Back to database
5.1TDI ECU file-service compatibility
Indexed Calibrix compatibility records for 5.1TDI engines, connected to makes, ECU families, years, software identifiers and file sizes used during technical file review.
Related makes
Related ECUs
| Make | Model | Engine | Power | Year | ECU | SW / HW IDs | Size |
|---|---|---|---|---|---|---|---|
| Arjes | Evo | 5.1TDI | 175hp / 820nm | 2023 | TRW EMS2.4 | 23885859P01 23885862P01 23936591P01 TAD581VE | 8192kb |
| Arjes | Evo-250 | 5.1TDI | 218hp / 910nm | 2020 | TRW EMS2.3 | 21669829B01 22424240P01 23836958P01 TAD572 | 4096kb |
| Arjes | Evo-250 | 5.1TDI | 218hp / 910nm | 2019 | TRW EMS2.3 | 21669829B01 22424240P01 24059907P01 TAD572VE | 4096kb |
| Atlas | Copco-XAHS317 | 5.1TDI | 231hp / 900nm | 2017 | Siemens/Continental MCM21 | 0014466435002 00144664358 0314482335001A OM934LA | 4160kb |
| Brock | Jumbo | 5.1TDI | 175hp / 820nm | 2023 | TRW EMS2.4 | 23504791P01 24415821P01 24560803P01 TAD58 | 8448kb |
| Brock | VS7 | 5.1TDI | 175hp / 810nm | 2019 | TRW EMS2.3 | 21669829B01 22424240P01 23756669P01 TAD57 | 4096kb |
| EcoLog | 864D | 5.1TDI | 204hp / 800nm | 2017 | Siemens/Continental MCM21 | 0014466435002 0314482335001 0394487135001 OM934LA | 4160kb |
| Freightliner | Bus | 5.1TDI | 243hp / 895nm | 2020 | Siemens/Continental MCM21 | 0024461535002 0734485935001 0764482835001 DD5 | 4160kb |
| Hino | 300 | 5.1TDI | 173hp | 2023 | Denso SH7058 | 89663-E4N20A 276770-0170 RTL0YM662100 | 1024kb |
| Hino | 195 | 5.1TDI | 195hp | 2019 | Denso SH7254x | 89663-E4645 275770-8895 DCD0YP22C350 | 2048kb |
| Hino | 300 | 5.1TDI | 180hp | 2019 | Denso SH725x | 89663-E4Z91 276770-1410 RK20YR20D100 | 2048kb |
| Hino | 300 | 5.1TDI | 200hp | 2019 | Denso R5F72546R | 89663-E3X44 275770-7364 RVD0YP26E140 | 2048kb |
| Hino | 300 | 5.1TDI | 200hp | 2019 | Denso SH725x | 89663-E4048 275770-6935 DCF0YP22C250 J05E | 2048kb |
| Hino | 300 | 5.1TDI | 205hp / 600nm | 2019 | Denso SH7058 | 89663-E3M20 275770-4240 RL90YN68C300 JO5E | 1024kb |
| Hino | 300 | 5.1TDI | 190hp | 2018 | Denso SH7254x | 89663-E3880A 275770-7591 RW60YP61C110 J05E | 2048kb |
| Hino | 300 | 5.1TDI | 210hp | 2018 | Denso SH7058 | 89663-E0132 2376130Z8C00 BQ40YL35E020 J05 | 1024kb |
| Hino | 500 | 5.1TDI | - | 2018 | Denso SH7058 | 89663-E3D01 275770-6740 RLB0YN68D400 | 1024kb |
| Hino | 500 | 5.1TDI | 205hp | 2018 | Denso SH7058 | 89663-E3841A 275770-9450 RW60YP61D200 | 2048kb |
| Hino | 155 | 5.1TDI | 210hp / 600nm | 2017 | Denso Gen2 | 0456789 275770-5747 89663-E3R47A J05E | 2048kb |
| Hino | 300 | 5.1TDI | 210hp | 2017 | Denso SH72543 | 89663-E3893 275770-7601 RW60YP61D110 J05E | 2048kb |
| Hino | 300 | 5.1TDI | 160hp | 2016 | Denso SH70058 | 89663-E3582 275770-3450 RBE0YM66S000 | 1024kb |
| Hino | 195 | 5.1TDI | 210hp | 2015 | Denso SH7058 | 89663-E3670A 275770-3510 RG90YN41C200 | 1024kb |
| Hino | 300 | 5.1TDI | 195hp | 2015 | Denso SH754x | 89663-E3L49A 275770-4326 DCL0YP22C060 J05E | 2048kb |
| Hino | 195 | 5.1TDI | 195hp | 2012 | Denso SH7058 | 89663-E2654 275770-1295 RDC0YN10C060 | 1024kb |
| Hino | 300 | 5.1TDI | 180hp | 2012 | Denso | 89663-E2690A 275770-1041 RB70YM66D010 | 1024kb |
| Hino | Ranger | 5.1TDI | - | 2005 | Denso SH7058 | 2376130Z0A00 89564-2662A BQ30YL35B010 | 1024kb |
| JCB | ATF-100G | 5.1TDI | 175hp / 750nm | 2018 | Siemens/Continental MCM21 | 0014466435002 0314482335001 0574488135001 OM934LA | 4160kb |
| Kalmar | DCG160 | 5.1TDI | 175hp / 800nm | 2020 | TRW EMS2.3 | 21669829B01 22424240P01 23878884P01 TAD58 | 4096kb |
| Kato | CR130 | 5.1TDI | 175hp | 2018 | Denso SH7058 | 89663-E4530 275770-8940 RTB0YM66W600 J05E | 1024kb |
| Kawasaki | 90Z7 | 5.1TDI | 205hp | 2016 | Denso SH7058 | 89663-E2530C 26CGKW R8H0YM58N110 | 1024kb |
| Kobelco | SK-180N | 5.1TDI | 136hp | 2019 | Denso SH7058 | 89663-E3F03B 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK210 | 5.1TDI | 166hp | 2019 | Denso SH7058 | 89663-E3A51A J05EUM124 RT80YM66W010 | 1024kb |
| Kobelco | SK225 | 5.1TDI | 166hp | 2019 | Denso SH7058 | 89663-E2N83A 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK230 | 5.1TDI | 166hp / 2019nm | 2019 | Denso SH7058 | 89663-E2N83B 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK235 | 5.1TDI | 166hp | 2019 | Denso SH7058 | 89663-E2N80A 275770-5140 RT80YM66W100 | 1024kb |
| Kobelco | SK-170 | 5.1TDI | 127hp | 2018 | Denso SH7058 | 89663-E3F02 275770-4532 RTD0YM66W020 | 1024kb |
| Kobelco | SK210 | 5.1TDI | 160hp | 2018 | Denso SH7058 | 89663-E3292 275770-4532 RTD0YM66W020 | 1024kb |
| Kobelco | SK210LC | 5.1TDI | 169hp | 2018 | Denso SH7058 | 89663-E3A54A 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK235 | 5.1TDI | 148hp | 2018 | Denso SH7058 | 89663-E2N83A J05EUM124 RTJ0YM66W110 J05E | 1024kb |
| Kobelco | SK260 | 5.1TDI | 182hp | 2018 | Denso SH7058 | 89663-E3A44C 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK270 | 5.1TDI | 160hp | 2018 | Denso SH70258 | 89663-E2N80 275770-5140 RT80YM66W100 J05E | 1024kb |
| Kobelco | SK270 | 5.1TDI | 166hp | 2018 | Denso SH7058 | 89663-E2N83B 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK270 | 5.1TDI | 166hp | 2018 | Denso SH7058 | 89663-E2N83B 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK-160 | 5.1TDI | 112hp | 2017 | Denso SH7058 | 89663-E3F02 275770-4532 RTD0YM66W020 | 1024kb |
| Kobelco | SK210LC | 5.1TDI | 166hp | 2017 | Denso SH7058 | 89663-E3A51A J05EUM124 RT80YM66W010 | 1024kb |
| Kobelco | SKJ170 | 5.1TDI | 122hp | 2017 | Denso SH7058 | 89663-E3F03C 275770-5141 RTJ0YM66W110 | 1024kb |
| Kobelco | SK210 | 5.1TDI | 166hp | 2015 | Denso SH7059 | 89663-E1Q90D 275770-3801 R9M0YM99N010 | 1536kb |
| Kobelco | SK260LC | 5.1TDI | 178hp / 346nm | 2015 | Denso SH7058 | 89663-E3A41A 275770-4521 RT80YM66X010 | 1024kb |
| Kobelco | SK210 | 5.1TDI | 166hp | 2013 | Denso SH7058 | 89663-E2350B 275770-2121 RB70YM66H010 J05E | 1024kb |
| Konecranes | Penta | 5.1TDI | 178hp / 820nm | 2019 | TRW EMS2.4 | 23310625P01 24415821P01 24560803P01 TAD58 | 8448kb |
| Linder | HT-160 | 5.1TDI | 204hp / 858nm | 2017 | Siemens/Continental MCM21 | 0384482235001 0384487535001 0624489735002 OM934LA | 4096kb |
| MB | Atego-1216 | 5.1TDI | 156hp / 650nm | 2019 | Siemens/Continental MCM21 | 0024461835002 0384481135001 0594487535001 OM934LA | 4160kb |
| MB | Atego-1218 | 5.1TDI | 177hp / 750nm | 2019 | Siemens/Continental MCM2 | 0024461835002 0384481135001 0594487635001 OM934LA | 4096kb |
| MB | Atego-1221 | 5.1TDI | 211hp | 2019 | Siemens/Continental MCM21 | 0314482335001 0384481135001 0594487735001 OM934LA | 4160kb |
| MB | Atego | 5.1TDI | 240hp | 2018 | Siemens/Continental ACM2 | 004464954001 0144482854002 0174482354001 OM934 | 2176kb |
| MB | Atego-1218 | 5.1TDI | 180hp | 2018 | Siemens/Continental MCM21 | 00OM934LA 0314482335001 0374483635001 OM934LA | 4096kb |
| MB | Atego-1221 | 5.1TDI | 211hp / 850nm | 2018 | Siemens/Continental MCM21 | 0314482335001 0384481135001 0484483135002 OM934LA | 4096kb |
| MB | Atego-1221 | 5.1TDI | 212hp | 2018 | Siemens/Continental MCM21 | 0014465235001 0094485235001 0234488435001 OM934LA | 2176kb |
| MB | Cobus | 5.1TDI | 175hp | 2018 | Siemens/Continental MCM21 | 0014466435002 0314482335001 0574488435001 OM934LA | 4160kb |
| MB | Atego | 5.1TDI | 177hp / 750nm | 2017 | Continental MCM2 | 0214481035001 0354481035001 0484489835001 OM934LA | 4160kb |
| MB | Atego | 5.1TDI | 200hp | 2017 | Siemens/Continental AMC21 | 0014460054001 0104487254001 0224484954002 OM934 | 2048kb |
| MB | Atego-1230 | 5.1TDI | 230hp / 900nm | 2017 | Continental MCM2 | 0014466635002 0314482335001 0374483635001 OM934LA | 4160kb |
| MB | Atego | 5.1TDI | 158hp / 650nm | 2016 | Siemens/Continental MCM2 | 0014465235001 0234488435001 0344484235002 OM934LA | 2176kb |
| MB | Atego | 5.1TDI | 176hp / 750nm | 2016 | Siemens/Continental MCM21 | 0014466635002 0314482335001 0374483635001 OM934LA | 4160kb |
| MB | Atego-1216 | 5.1TDI | 156hp / 650nm | 2016 | Siemens/Continental MCM21 | 0314482335001 0354481035001 0394487735002 OM934LA | 4096kb |
| MB | Atego-1221 | 5.1TDI | 210hp / 850nm | 2016 | Siemens/Continental MCM21 | 0014466635002 0314482335001 0574486735002 OM934LA | 4160kb |
| MB | Atego-1221 | 5.1TDI | 211hp / 850nm | 2016 | Siemens/Continental MCM21 | 0014466635002 0314482335001 0574484635001 OM934LA | 4160kb |
| MB | Atego | 5.1TDI | 231hp / 900nm | 2015 | Siemens/Continental MCM21 | 0314482335001 0354481035001 0574488235001 OM934LA | 4160kb |
| MB | Atego-1218 | 5.1TDI | 177hp | 2015 | Continental MCM2 | 0014465235001 0234488435001 0324483335001 OM934LA | 2176kb |
| MB | Atego-1223 | 5.1TDI | 230hp / 900nm | 2015 | Continental MCM2 | 0094485235001 0234488435001 0324483535001 OM934LA | 2176kb |
| Magni | 7.26 | 5.1TDI | 175hp / 820nm | 2022 | TRW EMS2.4 | 23766173P01 23766190P01 23794626P01 D5VES | 8192kb |
| Magni | 726 | 5.1TDI | 218hp / 925nm | 2022 | TRW EMS2.4 | 24163353P01 24163354P01 24217362P01 TAD582VE | 8192kb |
| Magni | 7.26 | 5.1TDI | 218hp / 925nm | 2019 | TRW EMS2.4 | 23310625P01 23766173P01 23794626P01 TAD582 | 8464kb |
| Manitou | MRT-2150 | 5.1TDI | 156hp / 650nm | 2021 | Siemens/Continental MCM21 | 0024461735002 0354481035001 0574488035001 OM934LA | 4160kb |
| Manitou | MRT-3050 | 5.1TDI | 175hp / 750nm | 2020 | Siemens/Continental MCM21 | 0014466435002 0354481035001 0394487035001 OM934LA | 4160kb |
| Manitou | MRT-2150 | 5.1TDI | 156hp / 675nm | 2018 | Siemens/Continental MCM21 | 0014466435002 0314482335001 0394486935002 OM934LA | 4160kb |
| Manitou | MRT2550 | 5.1TDI | 154hp / 674nm | 2018 | Continental MCM21 | 0314482335001 0354481035001 0484489535001 OM934LA | 4160kb |
| Manitou | MRT2450 | 5.1TDI | 156hp / 675nm | 2016 | Siemens/Continental MCM21 | 0214481035001 0354481035001 0394486935001 OM934LA | 4160kb |
| McCloskey | J35 | 5.1TDI | 218hp / 925nm | 2021 | TRW EMS2.4 | 23999714P01 24174918P01 24174929P01 D5VES | 8192kb |
| McCloskey | R230 | 5.1TDI | 218hp / 910nm | 2018 | TRW EMS2.3 | 21669829B01 22424240P01 23878884P01 TAD572 | 4096kb |
| Ponsse | Beaver | 5.1TDI | 204hp / 858nm | 2021 | Siemens/Continental MCM21 | 0024465835001 0384482235001 0744486435001 OM934LA | 4160kb |
| Ponsse | Elk | 5.1TDI | 204hp / 858nm | 2019 | Siemens/Continental MCM21 | 0024461735002 0384482235001 0384484435001 OM934LA | 4160kb |
| Ponsse | Fox-LT | 5.1TDI | 204hp / 858nm | 2018 | Siemens/Continental MCM21 | 0024461735002 0024584935001 0384487535001 OM934LA | 4160kb |
| Ponsse | Wisent | 5.1TDI | 203hp / 858nm | 2018 | Siemens/Continental MCM2 | 0024461735002 0024461735002 0384482235001 OM934LA | 4160kb |
| Prinoth | Husky | 5.1TDI | 231hp / 959nm | 2019 | Siemens/Continental MCM21 | 0384482235001 0384487535001 0744486535001 OM934LA | 4160kb |
| Renault | D240 | 5.1TDI | 245hp / 918nm | 2019 | TRW EMS2.4 | 24258513P01 24258516P01 24273631P01 DTI5 | 8192kb |
| Renault | Dx | 5.1TDI | 240hp | 2019 | TRW EMS2.4 | 23310625P01 23669165P01 23742059P01 DTI5-240 | 8448kb |
| Renault | Dx | 5.1TDI | 245hp / 918nm | 2019 | TRW EMS2.3 | 22424240P01 24620017P01 24728481P01 DTI5-240 | 4096kb |
| Renault | D | 5.1TDI | 210hp / 816nm | 2018 | TRW EMS2.3 | 21917454P01 22068013P01 24112574P01 DTI5-210 | 4096kb |
| Renault | D210 | 5.1TDI | 210hp | 2018 | TRW EMS2.3 | 22424240P01 23650251P01 23668733P01 DTI5-210 | 4096kb |
| Renault | D240 | 5.1TDI | 240hp / 918nm | 2018 | TRW EMS2.3 | 21917454P01 22068013P01 23157886P01 DTI5 | 4096kb |
| Renault | Dx | 5.1TDI | 210hp | 2018 | TRW EMS2.3 | 22424240P01 24137079P01 24299363P01 DTI5-210 | 4096kb |
| Renault | Dx | 5.1TDI | 240hp | 2018 | TRW EMS2.3 | 21917454P01 23438822P01 23642852P01 DTI5-240 | 4096kb |
| Renault | Dx | 5.1TDI | 240hp | 2018 | TRW EMS2.3 | 21917454P01 22068013P01 24148787P01 DTI5-240 | 4096kb |
| Renault | Dx | 5.1TDI | 240hp | 2018 | TRW EMS2.3 | 22424240P01 24137079P01 24299363P01 DTI5-240 | 4128kb |
| Renault | Dx | 5.1TDI | 245hp / 918nm | 2018 | TRW EMS2.3 | 22424240P01 24137079P01 24299363P01 DTI52-240 | 4096kb |
| Renault | Midlum | 5.1TDI | 240hp / 910nm | 2018 | TRW EMS2.3 | 22424240P01 23977237P01 23983644P01 DTI5-240 | 4128kb |
| Renault | D210 | 5.1TDI | 210hp | 2017 | TRW EMS2.3 | 22424240P01 23005568P01 323049081P01 DTI5-210 | 4096kb |
| Renault | D210 | 5.1TDI | 210hp | 2017 | TRW EMS2.3 | 21917454P01 22068013P01 23992859P01 DTI5-210 | 4128kb |
| Renault | D240 | 5.1TDI | 240hp | 2017 | TRW EMS2.3 | 22424240P01 23196089P01 23433691P01 DTI5 | 4128kb |
| Renault | Dx | 5.1TDI | 210hp / 816nm | 2017 | TRW EMS2.3 | 22424240P01 23032798P01 23107117P01 DTI5-210 | 4096kb |
| Renault | Dx | 5.1TDI | 240hp | 2017 | TRW EMS2.3 | 21917454P01 22068013P01 23438596P01 DTI5-240 | 4096kb |
| Renault | Midlum | 5.1TDI | 210hp | 2017 | TRW EMS2.3 | 21917454P01 23438605P01 23642861P01 DTI5-210 | 4128kb |
| Renault | D | 5.1TDI | 240hp / 918nm | 2016 | TRW EMS2.3 | 22068013P01 22424240P01 24148787P01 DTI5-240 | 4096kb |
| Renault | D210 | 5.1TDI | 210hp | 2016 | TRW EMS2.3 | 21917454P01 23190924P01 23227808P01 | 4096kb |
| Renault | Gamma | 5.1TDI | 220hp / 1070nm | 2016 | TRW EMS2.3 | 21917454P01 23438579P01 23486143P01 | 4096kb |
| Renault | D210 | 5.1TDI | 210hp | 2015 | TRW EMS2.3 | 21917454P01 22068013P01 24148792P01 DTI5-210 | 4096kb |
| Renault | D210 | 5.1TDI | 210hp | 2015 | TRW EMS2.3 | 21917454P01 21917454P01 24859823P01 DTI5 | 4096kb |
| Renault | D240 | 5.1TDI | 240hp | 2015 | TRW EMS2.3 | 22068013P01 24112574P01 24148787P01 DTI5-240 | 4128kb |
| Renault | Dx | 5.1TDI | 240hp / 918nm | 2015 | TRW EMS2.3 | 21917454P01 23992859P01 24148787P01 DTi5-240 | 4096kb |
| Renault | Gamma | 5.1TDI | 240hp / 860nm | 2015 | TRW EMS2.3 | 22424240P01 22985027P01 23049081P01 | 4128kb |
| Renault | D | 5.1TDI | 215hp / 860nm | 2014 | TRW EMS2.3 | 21917454P01 22068013P01 23227808P01 | 4096kb |
| Siloking | 2519 | 5.1TDI | 218hp / 910nm | 2021 | TRW EMS2.3 | 21669829B01 22424240P01 23836958P01 TAD57 | 4096kb |
| Siloking | Compact-13 | 5.1TDI | 143hp / 720nm | 2021 | TRW EMS2.4 | 23504791P01 24163353P01 24217362P01 TAD58 | 8448kb |
| Siloking | Premium-2215 | 5.1TDI | 175hp | 2020 | TRW EMS2.3 | 21669829B01 22424240P01 23403312P01 TAD571 | 4096kb |
| Siloking | Compact-1612 | 5.1TDI | 175hp / 800nm | 2019 | TRW EMS2.3 | 21669829B01 22424240P01 24448828P01 TAD588 | 4096kb |
| Siloking | Compact | 5.1TDI | 143hp / 700nm | 2018 | TRW EMS2.3 | 21669829B01 22424240P01 24135885P01 | 4096kb |
| Siloking | Siloking-2215 | 5.1TDI | 175hp / 800nm | 2018 | TRW EMS2.3 | 21669829B01 23157351P01 23271665P01 TAD571VE | 4096kb |
| Solmec | EXP-5025 | 5.1TDI | 175hp / 800nm | 2019 | TRW EMS2.3 | 21669829B01 22424240P01 24059907P01 TAD571VE | 4096kb |
| Tabarelli | T510 | 5.1TDI | 175hp / 820nm | 2022 | TRW EMS2.4 | 24163353P01 24163354P01 24217362P01 TAD571 | 8192kb |
| Tabarelli | T510 | 5.1TDI | 175hp / 800nm | 2018 | TRW EMS2.3 | 21669829B01 23756671P01 23878884P01 D5 | 4096kb |
| Volvo | Penta | 5.1TDI | 175hp / 850nm | 2023 | TRW EMS2.4 | 23504791P01 24415821P01 24451987P01 TAD58 | 8464kb |
| Volvo | Penta | 5.1TDI | 175hp / 820nm | 2023 | TRW EMS2.4 | 24243000P01 24243002P01 24260809P01 TAD58VE | 8192kb |
| Volvo | FE | 5.1TDI | 240hp | 2022 | TRW EMS2.4 | 24301015P01 24301196P01 D5K240 | 8192kb |
| Volvo | Penta | 5.1TDI | 175hp / 820nm | 2022 | TRW EMS2.4 | 24415821P01 24415825P01 24560803P01 TAD581 | 8192kb |
| Volvo | Penta | 5.1TDI | 218hp / 925nm | 2022 | TRW EMS2.4 | 23310625P01 24415821P01 24415825P01 TAD582 | 8464kb |
| Volvo | FL | 5.1TDI | 240hp | 2021 | TRW EMS2.4 | 23310625P01 23669165P01 23742097P01 D5K240 | 8464kb |
| Volvo | Penta | 5.1TDI | 175hp / 820nm | 2021 | TRW EMS2.4 | 23999714P01 23999716P01 24174929P01 TAD58 | 8192kb |
| Volvo | Penta | 5.1TDI | 218hp / 925nm | 2021 | TRW EMS2.4 | 23310625P01 23885859P01 23936591P01 TAD58 | 8448kb |
| Volvo | Penta | 5.1TDI | 218hp | 2021 | TRW EMS2.4 | 23310625P01 23885859P01 23936586P01 TAD573 | 8448kb |
| Volvo | Penta | 5.1TDI | 218hp / 925nm | 2021 | TRW EMS2.4 | 23310625P01 24163354P01 24217362P01 TAD582 | 8448kb |
| Volvo | Penta | 5.1TDI | 175hp / 820nm | 2020 | TRW EMS2.4 | 24415825P01 24451973P01 24451988P01 TAD58 | 8192kb |
| Volvo | Penta | 5.1TDI | 175hp / 800nm | 2020 | TRW EMS2.3 | 22424240P01 23157351P01 23403922P01 D5J | 4096kb |
| Volvo | Penta | 5.1TDI | 175hp / 800nm | 2020 | TRW EMS2.3 | 21669829B01 22424240P01 24632017P01 TAD571VE | 4096kb |
| Volvo | Penta | 5.1TDI | 238hp / 975nm | 2020 | TRW EMS2.4 | 23504791P01 24415821P01 24560803P01 TAD583 | 8448kb |
| Volvo | Penta | 5.1TDI | 238hp / 975nm | 2020 | TRW EMS2.4 | 23504791P01 24691908P01 24809910P01 TAD582VE | 8448kb |
| Volvo | FE | 5.1TDI | 210hp | 2019 | TRW EMS2.3 | 22424240P01 23650251P01 23668733P01 D5K210 | 4128kb |
| Volvo | Penta | 5.1TDI | 175hp / 820nm | 2019 | TRW EMS2.4 | 23885862P01 23936584P01 23936591P01 TAD581VE | 8192kb |
| Volvo | Penta | 5.1TDI | 175hp / 850nm | 2019 | TRW EMS2.4 | 23310625P01 23885859P01 23936591P01 TAD58 | 8448kb |
| Volvo | Penta | 5.1TDI | 175hp / 800nm | 2019 | TRW EMS2.3 | 21669829B01 22424240P01 24059907P01 TAD581VE | 4128kb |
| Volvo | Penta | 5.1TDI | 175hp / 820nm | 2019 | TRW EMS2.4 | 23999714P01 23310625P01 24174929P01 TAD581 | 8448kb |
| Volvo | Penta | 5.1TDI | 218hp / 910nm | 2019 | TRW EMS2.3 | 123310253P01 22424240P01 23403312P01 TAD572VE | 4096kb |
| Volvo | Penta | 5.1TDI | 218hp / 990nm | 2019 | TRW EMS2.3 | 22424240P01 23756669P01 23878884P01 TAD58 | 4128kb |
| Volvo | Penta | 5.1TDI | 175hp / 800nm | 2018 | TRW EMS2.3 | 21669829B01 22424240P01 23836958P01 TAD571 | 4096kb |
| Volvo | Penta | 5.1TDI | 218hp / 910nm | 2018 | TRW EMS2.3 | 21669829B01 22424240P01 23403922P01 TAD58 | 4096kb |
| Volvo | Penta | 5.1TDI | 218hp / 910nm | 2018 | TRW EMS2.3 | 123182408P01 21669829B01 23182430P01 D5J | 4096kb |
| Volvo | FE | 5.1TDI | 240hp / 918nm | 2017 | TRW EMS2.3 | 21917454P01 22068013P01 223439040P01 D5K240 | 4128kb |
| Volvo | FL | 5.1TDI | 210hp | 2017 | TRW EMS2.4 | 21917454P01 23992904P01 24148792P01 D5K210 | 4128kb |
| Volvo | FL | 5.1TDI | 210hp / 816nm | 2017 | TRW EMS2.3 | 21917454P01 23033993P01 23157918P01 D5K210 | 4096kb |
| Volvo | FL | 5.1TDI | 210hp | 2017 | TRW EMS2.3 | 21917454P01 23190924P01 23227808P01 D5K210 | 4096kb |
| Volvo | FL | 5.1TDI | 240hp / 900nm | 2017 | TRW EMS2.3 | 21913600P03 23486137P01 23486143P01 D5K240 | 4096kb |
| Volvo | FL | 5.1TDI | 240hp | 2017 | TRW EMS2.3 | 22424240P01 23977237P01 23983644P01 D5K240 | 4096kb |
| Volvo | Gullliver-6014 | 5.1TDI | 151hp | 2017 | TRW ACM-EMS2.3 | 21841362B01 23171630P01 A2C95908901 | 2048kb |
| Volvo | Penta | 5.1TDI | 218hp | 2017 | TRW EMS2.3 | 21917454P01 23756669P01 24135885P01 TAD572 | 4096kb |
| Volvo | Penta | 5.1TDI | 218hp / 910nm | 2017 | TRW EMS2.3 | 21669829B01 21917454P01 22984940P01 D5J | 4096kb |
| Volvo | Calmar | 5.1TDI | 218hp / 910nm | 2016 | TRW EMS2.3 | 21669829B01 22424240P01 23403922P01 TAD572VE | 4096kb |
| Volvo | FE | 5.1TDI | 240hp | 2016 | TRW EMS2.3 | 22068013P01 23630583P01 23781232P01 D5K240 | 4096kb |
| Volvo | FE | 5.1TDI | 240hp | 2016 | TRW EMS2.3 | 22068013P01 23991795P01 24112593P01 D5K240 | 4096kb |
| Volvo | FE | 5.1TDI | 240hp | 2015 | TRW EMS2.3 | 22424240P01 23977237P01 23983644P01 D5K240 | 4096kb |
| Volvo | FL | 5.1TDI | 210hp / 816nm | 2015 | TRW EMS2.3 | 21917454P01 23992904P01 24148792P01 D5K210 | 4096kb |
| Volvo | FL | 5.1TDI | 210hp | 2015 | TRW EMS2.3 | 21917454P01 223439040P01 23439040P01 D5K210 | 4128kb |
| Volvo | FL | 5.1TDI | 210hp / 816nm | 2015 | TRW EMS2.3 | 21917454P01 22068013P01 24148792P01 D5K210 | 4096kb |
| Volvo | FL | 5.1TDI | 240hp | 2015 | TRW EMS2.3 | 22068013P01 23438596P01 23642852P01 D5K240 | 4096kb |
| Volvo | FL | 5.1TDI | 240hp | 2015 | TRW EMS2.3 | 22424240P01 23203409P01 23223349P01 D5K240 | 4128kb |
| Volvo | FL | 5.1TDI | 240hp | 2015 | TRW EMS2.3 | 21917454P01 22068013P01 24761554P01 D5K240 | 4096kb |
| Volvo | Penta | 5.1TDI | 175hp / 830nm | 2015 | TRW EMS2.3 | 22424240P01 60101192P01 60504582P01 TAD58 | 4128kb |
| Volvo | Penta | 5.1TDI | 218hp / 910nm | 2015 | TRW EMS2.3 | 21917454P01 22366806P01 22562130P01 TAD572 | 4096kb |
| Volvo | Penta | 5.1TDI | 218hp | 2015 | TRW EMS2.3 | 21669829B01 21917454P01 23271665P01 TAD572VE | 4096kb |
Snapshot refreshed Jul 06, 2026.