Back to makes

Supported vehicle make

Prinoth ECU file-service compatibility

Indexed compatibility data for Prinoth vehicles and machinery, including ECU controller families, software identifiers, engines, output values and file sizes used during technical file analysis.

ECU coverage

Prinoth controllers and software IDs

MakeModelEnginePowerYearECUSW / HW IDsSize
PrinothBison-XC9.3TDI421hp / 1904nm2023Caterpillar A6E24916307-01 ET806609 6407162-008192kb
PrinothBison-XC9.3TDI421hp / 1904nm2023Caterpillar A6E24916307-01 6240443-00 6364129-008192kb
PrinothBison-XC9.3TDI421hp / 1904nm2023Caterpillar A6E24916307-01 6240443-00 6286336-008192kb
PrinothHusky5.1TDI231hp / 959nm2019Siemens/Continental MCM210384482235001 0384487535001 0744486535001 OM934LA4160kb
PrinothHuskyACM-5.1TDI231hp2019Siemens/Continental ACM201044872540011 0204483354001 0264486754001 OM9342048kb
PrinothHuskyCPC-5.1TDI231hp2019Siemens/Continental CPC40010034469302 0254485502 A2C53428770 OM9342048kb
PrinothRaptor-5008.9TDI436hp / 1846nm2019Motorola/Cummins CM2350040816 FP94260 IO100794096kb
PrinothBisonACM-C9.3TDI422hp2018Caterpillar A5E2V1HWB_A5E2V11408kb
PrinothBisonC9.3TDI422hp2018Caterpillar A4E46221407-0020160kb

Snapshot refreshed Jul 06, 2026. Compatibility is a starting point for file analysis; final feasibility depends on the exact readout and requested solution.