Back to database

Continental MCM2 compatibility

Indexed Calibrix compatibility records using the Continental MCM2 controller family, with software identifiers and vehicle context for technical file review.

MakeModelEnginePowerYearECUSW / HW IDsSize
BellB30E7.7TDI350hp / 1400nm2018Continental MCM20014466435002 0314482335001 0354481035001 OM936LA4160kb
ClaasLexion-87015.6TDI585hp2018Continental MCM20014469535001 0264481735001 0314482335001 OM473LA4160kb
ClaasLexion-6307.7TDI354hp2017Continental MCM20024461735002 0354481035001 0574488835001 OM936LA4160kb
FreightlinerCascada14.8TDI513hp / 2237nm2019Continental MCM20014465835002 0314482335001 0654481135001 DD154160kb
FreightlinerCascadia-12514.8TDI455hp2016Continental MCM20014462835002 0174483635001 02244821350034160kb
FreightlinerCascadia14.8TDI475hp / 2250nm2010Continental MCM20014464735002 0014464735002 0224484535003 DD152176kb
MBActros10.7TDI428hp / 2100nm2018Continental MCM20014465035001 0264481335001 0544486035001 OM470LA2048kb
MBActros-184812.8TDI476hp / 2500nm2017Continental MCM20014465035001 0094485235001 0264481335001 OM471LA2176kb
MBActros-254512.8TDI449hp / 2400nm2017Continental MCM20014466235O7 0354482835001 0434481935001 OM471LA4160kb
MBActros-336315.6TDI625hp / 3000nm2017Continental MCM20014465035001 0094485235001 0374486135001 OM473LA2176kb
MBAtego5.1TDI177hp / 750nm2017Continental MCM20214481035001 0354481035001 0484489835001 OM934LA4160kb
MBAtego-12305.1TDI230hp / 900nm2017Continental MCM20014466635002 0314482335001 0374483635001 OM934LA4160kb
MBSetra-184310.7TDI428hp / 2100nm2016Continental MCM20014469735001 0314482335001 0424482535001 OM470LA4160kb
MBActros12.8TDI420hp / 2100nm2015Continental MCM20044669350011 0094485235001 0194481235001 OM471LA2176kb
MBActros-184512.8TDI450hp / 2200nm2015Continental MCM20014465035001 0264481335001 0324486235001 OM471LA2176kb
MBAtego-12185.1TDI177hp2015Continental MCM20014465235001 0234488435001 0324483335001 OM934LA2176kb
MBAtego-12235.1TDI230hp / 900nm2015Continental MCM20094485235001 0234488435001 0324483535001 OM934LA2176kb
MBActros-184512.8TDI450hp2014Continental MCM2004466935004 004466935M 0454484135001 OM471LA2048kb
MBCitaro10.7TDI320hp / 1700nm2014Continental MCM20094485235001 0264481335001 0294481435001 OM470LA2176kb
MBActros-185112.8TDI510hp / 2500nm-Continental MCM20014465035001 0094485235001 0264481335001 OM471LA2176kb

Snapshot refreshed Jul 06, 2026.