Back to database
1.8 ECU file-service compatibility
Indexed Calibrix compatibility records for 1.8 engines, connected to makes, ECU families, years, software identifiers and file sizes used during technical file review.
Related makes
Related ECUs
BoschBosch M3.8Bosch ME7.9.7DelcoDelco E78Delphi MT20U1Delphi MT22.1DensoDenso Gen1Denso MH8106FHitachiKeihinKeihin SH7058MMCMarelliMarelli IAW5SFMarelli MM10GFMarelli MM6LPMatsushita SH7058MitsubishiMitsubishi MH8106Mitsubishi MH8106FMitsubishi MH8115Motorola MEMS3SiemensSiemens Simtec71Siemens Simtek76Siemens/ContinentalSiemens/Continental Simtec76.1Siemens/Continental Simtec90Siemens/Continental Simtek76VisteonVisteon DCU102Visteon EEC-VVisteon ESU-31Visteon ESU4x
| Make | Model | Engine | Power | Year | ECU | SW / HW IDs | Size |
|---|---|---|---|---|---|---|---|
| Audi | A4 | 1.8 | 125hp | 1997 | Bosch M3.8 | М27С1024 8D0907558B 357973 | 128kb |
| Brilliance | M2 | 1.8 | - | 2008 | Delphi MT20U1 | 3093971 2800025028106494 EC000802AC | 256kb |
| Chery | Tiggo | 1.8 | 135hp | 2015 | Marelli IAW5SF | IAW5SFHW450 5805T02 T1136050 | 512kb |
| Chevrolet | Cruze | 1.8 | 141hp / 176nm | 2017 | Siemens/Continental Simtek76 | 0025184441 O9AA002C O9500E3000000 | 1024kb |
| Chevrolet | Cruze | 1.8 | - | 2013 | Siemens | O9500H3000000 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2013 | Siemens | SIMTEC76 10123891BH O9500H300 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2012 | Siemens | 0025189120 O9500G60 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2012 | Siemens | J8EG40M1 O9500G400 | 1024kb |
| Chevrolet | Orlando | 1.8 | 125hp | 2012 | Siemens/Continental Simtec76.1 | O95G40 | 1024kb |
| Chevrolet | Orlando | 1.8 | 141hp | 2012 | Siemens | O9500G400 | 1024kb |
| Chevrolet | Cruze | 1.8 | - | 2010 | Siemens | 25186185 O9500G400 | 1024kb |
| Chevrolet | Cruze | 1.8 | 125hp | 2010 | Siemens | O9500G40 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2010 | Siemens | 25182395 CAO95B20 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2010 | Siemens | MD090730222 J4GB20M4 CaO95B20 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp / 176nm | 2010 | Siemens Simtek76 | 25184435 CAO95E30 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2010 | Siemens | O9500B200 | 1024kb |
| Chevrolet | Niva | 1.8 | 122hp | 2007 | Siemens/Continental | 55354039 O41050 | 24kb |
| Dodge | Caliber | 1.8 | 150hp | 2009 | Siemens | 2048kb | |
| Ford | Focus | 1.8 | 125hp | 2014 | Visteon DCU102 | 7M51ADE TD35GD Y68HTVAP1M6Z | 2048kb |
| Ford | Focus | 1.8 | 115hp | 2010 | Siemens | FR1D0A4000 | 2048kb |
| Ford | Focus | 1.8 | 125hp | 2010 | Visteon | 7M51ADE | 2048kb |
| Ford | Focus | 1.8 | 125hp | 2010 | Visteon | ESU411 7M51ADE | 2048kb |
| Ford | C-Max | 1.8 | 125hp | 2008 | Visteon ESU-31 | GMAXWEL6 UHFFAR1 WENG73BN51HF | 2048kb |
| Ford | C-Max | 1.8 | 125hp | 2008 | Visteon | Esu411 7M51VE | 2048kb |
| Ford | Focus | 1.8 | - | 2008 | Visteon | UHFFAJ1 5M51JE | 2048kb |
| Ford | Focus | 1.8 | - | 2008 | Visteon | 7M51ADA | 2047kb |
| Ford | Focus | 1.8 | - | 2008 | Visteon | ESU411 7M51VC | 2048kb |
| Ford | Focus | 1.8 | 125hp | 2008 | Visteon | 7M51ADC | 2048kb |
| Ford | Focus | 1.8 | 125hp | 2008 | Visteon | 7M51VE | 2048kb |
| Ford | Focus | 1.8 | 120hp | 2007 | Visteon | 7M51ADA | 2048kb |
| Ford | Focus | 1.8 | 125hp | 2007 | Visteon | UHFDBF1 8M51KA | 2048kb |
| Ford | Focus | 1.8 | - | 2006 | Visteon | UHFFAC1 8M51KB | 2048kb |
| Ford | Focus2 | 1.8 | 125hp | 2006 | Visteon | ESU411 UHFDBF1 8M51KA | 2048kb |
| Ford | C-max | 1.8 | 125hp | 2004 | Visteon | ESU411 UHDADA2 4M51MA | 2048kb |
| Ford | Focus | 1.8 | 115hp | 2004 | Visteon | KDAEKDK 2M5ACD | 224kb |
| Ford | Focus | 1.8 | - | 1999 | Visteon EEC-V | 1999XJ59965 85635E0 | 224kb |
| Honda | CRV | 1.8 | - | 2019 | Keihin | 90E1Q2 CX1E9430 37805-5PA-AD10 | 2560kb |
| Honda | Civic | 1.8 | 141hp | 2016 | Keihin | SH725x 37805-R1A-T110 37805-R1A-T120 | 2048kb |
| Honda | Civic | 1.8 | - | 2009 | 37805-RNH-R530 | 1024kb | |
| Honda | Civic | 1.8 | 140hp | 2009 | Hitachi | SH7058 37805-RNA-E530 | 1024kb |
| Honda | Civic | 1.8 | 140hp | 2008 | Keihin | 37805-RSA-G330 | 1024kb |
| Honda | Civic | 1.8 | 143hp | 2008 | Hitachi | 37805-RNA-E5 | 1024kb |
| Honda | Civik | 1.8 | 140hp / 174nm | 2008 | Keihin SH7058 | 37805-RNA-E040 37805-RNA-E050 | 1024kb |
| Honda | Civic | 1.8 | - | 2006 | Hitachi | 7058 37805-RNA-E2 | 1024kb |
| Honda | Stream | 1.8 | 140hp / 174nm | 2006 | Matsushita SH7058 | CY-EH5600A 37805-RWK-J520 | 1024kb |
| Jeep | Renegade | 1.8 | - | 2015 | Marelli MM10GF | 10GFAAB2 MM10GFHW001 352034773 | 2048kb |
| Kia | Shuma | 1.8 | - | 2001 | 256kb | ||
| Lifan | X60 | 1.8 | 128hp / 168nm | 2013 | Delphi MT22.1 | 28039847 B6001597 22p1Eg45p4 | 768kb |
| Lifan | X60 | 1.8 | 128hp / 168nm | 2012 | Delphi MT22.1 | 22p1EGener888888 28039847 B6000576 | 768kb |
| MG | ZR-160 | 1.8 | 160hp | 2005 | Motorola MEMS3 | 1Z0Z | 16kb |
| MG | Rover | 1.8 | - | 2003 | Siemens/Continental | 11760G00 S108599001C0 76007G000000 | 256kb |
| Mazda | 6 | 1.8 | - | 2011 | Marelli | M32R L847EC000L8D5060 | 992kb |
| Mazda | 6 | 1.8 | 120hp | 2010 | MMC | L847EA000L8 | 992kb |
| Mazda | 3 | 1.8 | 115hp | 2007 | MMC | L847EB000L8 M32R | 992kb |
| Mazda | 6 | 1.8 | 120hp | 2007 | 7058 L829EE0WZ01 | 1024kb | |
| Mazda | 6 | 1.8 | 125hp | 2007 | MMC | L837EE010L8 D5060 | 992kb |
| Mazda | 6 | 1.8 | 120hp | 2005 | Denso | SH7058 L829ED0WZ01 | 1024kb |
| Mitsubishi | ASX | 1.8 | 140hp | 2014 | Mitsubishi MH8115 | ZM1050 | 1280kb |
| Mitsubishi | ASX | 1.8 | 140hp / 177nm | 2013 | Denso MH8106F | M32176 1860C06400 SM5988 | 1024kb |
| Mitsubishi | LancerX | 1.8 | 143hp | 2013 | SM5995 | 1024kb | |
| Mitsubishi | ASX | 1.8 | 140hp / 177nm | 2012 | Mitsubishi MH8106 | 3HR_09142007 SM5799 57995799 | 1024kb |
| Mitsubishi | LancerX | 1.8 | 143hp | 2012 | SM5797 | 1024kb | |
| Mitsubishi | ASX | 1.8 | 140hp | 2011 | MMC | SM5732 | 1024kb |
| Mitsubishi | ASX | 1.8 | 140hp / 177nm | 2010 | Mitsubishi MH8106F | 1860B468 1860B46800 SM5667 | 1024kb |
| Mitsubishi | Lancer | 1.8 | 143hp | 2010 | SM5496 54960002 | 1024kb | |
| Mitsubishi | LancerX | 1.8 | 143hp | 2010 | 57985798 | 1024kb | |
| Mitsubishi | LancerX | 1.8 | 143hp | 2009 | Denso | 54970002 SM5497 | 1024kb |
| Mitsubishi | Lancer | 1.8 | 143hp | 2008 | Mitsubishi | 52500008 SM5251 | 1024kb |
| Mitsubishi | Lancer | 1.8 | 143hp | 2008 | SM5250 | 1024kb | |
| Mitsubishi | PajeroPinin | 1.8 | 114hp | 2003 | MMC | EM9921 | 256kb |
| Nissan | Vectra | 1.8 | 141hp | 2006 | Siemens | O67005300 | 512kb |
| Nissan | Premiera | 1.8 | 115hp | 2003 | Hitachi | SH705513N 1AU066 20201020-135833 | 512kb |
| Nissan | Almera | 1.8 | 114hp | 2002 | Hitachi | SH705507N 14U208 | 512kb |
| Opel | Mokka | 1.8 | 140hp / 178nm | 2014 | Delco E78 | 12647136 12655492 92271394 141238 | 3072kb |
| Opel | Mokka | 1.8 | - | 2013 | Delco E78 | A6I5AJ 88662222 92456907 | 1024kb |
| Opel | Mokka | 1.8 | 140hp | 2013 | 0231111449 0234231020 58995788 | 3072kb | |
| Opel | Astra-J | 1.8 | 140hp | 2012 | Marelli | E83 55584085 | 2048kb |
| Opel | Insignia | 1.8 | - | 2012 | Delco | E83 5579556 55579557 | 2048kb |
| Opel | Astra | 1.8 | 140hp | 2009 | Siemens | 9EGMQVYZ O75008100 | 64kb |
| Opel | Astra | 1.8 | - | 2008 | Siemens | TM58103A 6577935864 O75008100 | 512kb |
| Opel | Astra H | 1.8 | 140hp | 2008 | Siemens | 5WK9425 | 512kb |
| Opel | Vectra-C | 1.8 | - | 2008 | Siemens | CAO15F10 Z18XE 6586085340 | 64kb |
| Opel | Astra | 1.8 | 140hp | 2007 | Siemens | SIMTEC75 023456789 O65006100 | 512kb |
| Opel | Astra-H | 1.8 | - | 2007 | Siemens Simtec71 | Z18XE 6577465319 CAO46600 | 512kb |
| Opel | AstraG | 1.8 | 125hp | 2006 | Siemens | 24kb | |
| Opel | Zafira | 1.8 | - | 2006 | Siemens/Continental | S01005Z18XE O100083000 | 24kb |
| Opel | Zafira | 1.8 | 140hp | 2006 | Siemens | CAO65600 Z18XER 6577935817 | 64kb |
| Opel | Zafira-A | 1.8 | - | 2006 | Siemens | CAO65600 Z18XER 6577935817 | 512kb |
| Opel | Zafira | 1.8 | 125hp / 170nm | 2005 | Siemens/Continental Simtec90 | 55351752 O1000A2000000 | 24kb |
| Opel | Astra | 1.8 | - | 2002 | Siemens/Continental | 55351702 S01001Z18XE O1000D100 | 512kb |
| Opel | Astra | 1.8 | - | 2002 | Siemens/Continental | DAT6586065370 O10008300 | 512kb |
| Opel | Zafira | 1.8 | - | 2001 | Siemens/Continental | 55557459 S01001Z18XE O400051000 | 512kb |
| Opel | Vectra-B | 1.8 | - | 2000 | Siemens | 112kb | |
| Opel | Zafira | 1.8 | - | 2000 | Siemens | S01005Z18XE O1000930 | 24kb |
| Opel | Vectra | 1.8 | 100hp | 1998 | Siemens/Continental | 6577255221 5WK90730 RS90506365 | 128kb |
| Opel | Vectra-B | 1.8 | - | 1998 | Siemens | 071091 | 128kb |
| Peugeot | 407 | 1.8 | - | 2019 | Marelli | 6REF6WOR ST10F280 9661570780 | 448kb |
| Peugeot | 407 | 1.8 | - | 2010 | Marelli | ST10F280 6REF6WOR 9667225280 | 512kb |
| Peugeot | 407 | 1.8 | 125hp | 2008 | Marelli | IAW 6LPB | 832kb |
| Peugeot | 407 | 1.8 | 120hp | 2007 | Marelli | 512kb | |
| Peugeot | 407 | 1.8 | 125hp | 2006 | Marelli MM6LP | MM6LP | 512kb |
| Peugeot | 407 | 1.8 | 125hp | 2006 | Marelli | 64kb | |
| Tagaz | Vortex | 1.8 | - | 2011 | Bosch ME7.9.7 | 832kb | |
| Toyota | Corolla | 1.8 | 132hp | 2006 | Denso Gen1 | 89663-02271 89661-02B90 30227100 | 368kb |
| VW | Bora | 1.8 | - | 2000 | Bosch | 06A906018FT 0261206514 350779 | 256kb |
| Volvo | S40 | 1.8 | 125hp | 2003 | Visteon ESU4x | 4UHHF0 X16VIST | 2048kb |
| Volvo | S40 | 1.8 | 122hp | 2002 | Siemens | S108447003A0 V4510D000 | 256kb |
Snapshot refreshed Jul 06, 2026.