Back to makes
Supported vehicle make
Chevrolet ECU file-service compatibility
Indexed compatibility data for Chevrolet vehicles and machinery, including ECU controller families, software identifiers, engines, output values and file sizes used during technical file analysis.
ECU coverage
Chevrolet controllers and software IDs
Delco E98Delco E41Delco E80Siemens/Continental Simtek76Bosch EDC17CP18Delco E38ACDelco E39ADelco E83DelphiBosch EDC17CP47Delphi MT80DelcoDelphi DCM3.7SiemensSiemens/ContinentalDelphi MR140Delco E37Delco E39DELCO E78Siemens/Continental Simtec76.1Siemens/Continental D52Bosch EDC16C39BoschBosch ME7.9.9Siemens Simtek76Bosch ME9Marelli IAW4HVDelphi MR-140
Related engines
| Make | Model | Engine | Power | Year | ECU | SW / HW IDs | Size |
|---|---|---|---|---|---|---|---|
| Chevrolet | Equinox | 1.6TDI | 139hp / 325nm | 2022 | Delco E98 | 171057947 55496736 S180236501Z9 | 4096kb |
| Chevrolet | Express | 2.8TDI | 177hp | 2022 | Delco E98 | 10214107AA 55496736 E2013G5090021 | 4096kb |
| Chevrolet | Silverado | 6.6TDI | 445hp / 1234nm | 2021 | Delco E41 | 12730512 12731483 12738703 | 5760kb |
| Chevrolet | Savana | 2.8TDI | 177hp | 2020 | Delco E98 | 12694753 12706529 12739534 | 3968kb |
| Chevrolet | Savana | 2.8TDI | 181hp / 2019nm | 2020 | Delco E98 | 12694760 12710935 55488072 | 4096kb |
| Chevrolet | Colorado | 2.8TDI | 181hp / 500nm | 2019 | Delco E98 | 12711721 55496736 5595656 | 4096kb |
| Chevrolet | Equinox | 2.8TDI | 177hp | 2019 | Delco E98 | 10214107AA 315012098 883032943 | 4096kb |
| Chevrolet | Savana | 2.8TDI | 177hp | 2019 | Delco E98 | 10214107AA 12709183 55499832 | 4096kb |
| Chevrolet | Camaro | 2.0Turbo | 238hp / 400nm | 2018 | Delco E80 | 12680201 1AOTF802 MPC90FLBC048 | 6144kb |
| Chevrolet | Colorado | 2.8TDI | 200hp | 2018 | Delco E98 | 10214107AA 18050014054633 S180236501Z9 | 4096kb |
| Chevrolet | Cruze | 1.6TDI | 137hp / 325nm | 2018 | Delco E98 | A2C1397240001 55496736 S180236501Z9 | 4096kb |
| Chevrolet | Malibu | 2.0T | 250hp / 400nm | 2018 | Delco E80 | 12650377 12675648 1AOTF802 | 6144kb |
| Chevrolet | ST10 | 2.8TDI | 200hp | 2018 | Delco E98 | 12713673 12713683 12726756 | 4096kb |
| Chevrolet | Cruze | 1.8 | 141hp / 176nm | 2017 | Siemens/Continental Simtek76 | 0025184441 O9AA002C O9500E3000000 | 1024kb |
| Chevrolet | Duramax | 6.6TDI | 360hp / 650nm | 2017 | Bosch EDC17CP18 | A12664192AB A12669774AA 1603_042 | 4096kb |
| Chevrolet | Camaro | 2.0T | 275hp / 400nm | 2016 | Delco E80 | 12678257 12681529 254436341 | 6144kb |
| Chevrolet | Camaro | 6.2 | 420hp | 2016 | Delco E38 | 12686855 12692692 98886420 | 3840kb |
| Chevrolet | Silverado | 6.6TDI | - | 2016 | Bosch EDC17CP18 | F310A3B3 11654M1642 510189 | 4096kb |
| Chevrolet | Silverado | 6.6TDI | 365hp / 900nm | 2016 | Bosch EDC17CP18 | 11654M1642 A12660135 510189 | 4096kb |
| Chevrolet | Captiva | 3.0 | 249hp / 287nm | 2015 | ACDelco E39A | 12649891 86ABTGC140393148 | 3072kb |
| Chevrolet | Cobalt | 1.5 | 105hp | 2015 | Delco E83 | 12654173 25190735 34556766 | 2048kb |
| Chevrolet | Captiva | 2.2TDCi | 184hp | 2014 | Delphi | UGD90U D130708 | 2048kb |
| Chevrolet | Cruze | 2.0TDI | - | 2014 | Bosch EDC17CP47 | 401287396 A12686273AA 563329 | 4096kb |
| Chevrolet | Cruze | 1.6 | 109hp / 150nm | 2014 | Delphi MT80 | 8J30014R4P003P0_AT2KJMT80 GJ01000501325 25192088AA | 1024kb |
| Chevrolet | Cruze | 1.6 | 109hp / 150nm | 2014 | Delphi MT80 | 8J30014R4P002P0_MT1KFMT80 GJ01000254372 25191638AA | 1024kb |
| Chevrolet | Cruze | 1.6 | 124hp / 155nm | 2014 | Delco E83 | 25192029 25192037 25192045 | 2048kb |
| Chevrolet | Silverado | 6.6TDI | - | 2014 | Bosch EDC17CP18 | 1037510170 654M0700 510170 | 2048kb |
| Chevrolet | Avalanche | 5.3 | 325hp | 2013 | Delco E38 | 12640910 12649833 86ABHDK22256U8QC | 2048kb |
| Chevrolet | Aveo | 1.6 | 115hp | 2013 | 12642926 035150 | 2048kb | |
| Chevrolet | Aveo | 1.6 | 116hp | 2013 | Delphi | E83 25191924 13684AACAA | 2048kb |
| Chevrolet | Captiva | 2.0i | - | 2013 | Delco | E37 12612423 92293692 | 2048kb |
| Chevrolet | Captiva | 2.2 TDI | 184hp / 180nm | 2013 | Delphi DCM3.7 | 03P906021B 03P906021B DCM3.7-B1E-UGD91B-Z22H-C140S-13RU-A4-G-D1Z | 2048kb |
| Chevrolet | Captiva | 2.2TDCi | 184hp | 2013 | Delphi DCM3.7 | M120323 UGD83N | 2048kb |
| Chevrolet | Captiva | 2.2VDCI | 184hp | 2013 | Delphi DCM3.7 | D130814 UGD90P | 2048kb |
| Chevrolet | Cruze | 1.8 | - | 2013 | Siemens | O9500H3000000 | 1024kb |
| Chevrolet | Cruze | 2.0xDi | - | 2013 | Delphi DCM3.7 | MZ20903 UGD90L | 2048kb |
| Chevrolet | Cruze | 1.4T | 140hp | 2013 | 5567995 5591236 | 3072kb | |
| Chevrolet | Cruze | 1.8i | 140hp | 2013 | Siemens | 99588WRG 1FMRHJR O9500H300 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2013 | Siemens | SIMTEC76 10123891BH O9500H300 | 1024kb |
| Chevrolet | Cruze | 1.8i | 141hp | 2013 | Siemens | O9500H300 | 1024kb |
| Chevrolet | Orlando | 2.0TDCI | 163hp | 2013 | Delphi DCM3.7 | B1E-UGD90Q | 2048kb |
| Chevrolet | Silverado | 6.6TDI | 365hp / 660nm | 2013 | Bosch EDC17CP18 | 654_EDC17CP18_V1003_254 1037510153654M2510 510153 | 2048kb |
| Chevrolet | Aveo | 1.2 | - | 2012 | Siemens | 5WY5903G KR77185114 G004K2B1 | 512kb |
| Chevrolet | Aveo | 1.2 | - | 2012 | Siemens/Continental | 5WY1E57E S0011BOR D1000E0 | 512kb |
| Chevrolet | Aveo | 1.4 | 94hp / 130nm | 2012 | Delphi MR140 | 200442628035206 467800111 XAKA | 256kb |
| Chevrolet | Aveo | 1.6 | 116hp | 2012 | Delco E83 | E83 5583170 5583293 | 2048kb |
| Chevrolet | Aveo | 1.6i | 116hp | 2012 | E83 13684AACAA 5583171 | 2048kb | |
| Chevrolet | Camaro | 6.2 | 432hp | 2012 | Delco E38 | 12632570 12642188 12642192 | 2048kb |
| Chevrolet | Captiva | 2.2TDCi | - | 2012 | A1Z1016 UGE82H | 2048kb | |
| Chevrolet | Captiva | 2.4i | 167hp / 225nm | 2012 | Delco E37 | 92251592 92257901 92259208 | 2048kb |
| Chevrolet | Captiva | 2.2 TDI | 184hp / 400nm | 2012 | Delphi DCM3.7 | 03P906021B X00003P906021B DCM3.7-B1E-UGE82G-Z22H-C140S-11RU-A4-G | 2176kb |
| Chevrolet | Captiva | 2.2CTDI | 184hp / 400nm | 2012 | Delphi DCM3.7 | 03P906021B DCM37-B1E-UGD83N | 2176kb |
| Chevrolet | Captiva | 2.2TDCi | 184hp | 2012 | Delphi DCM3.7 | 03P906021B B1E-UGD83N M120323 | 2176kb |
| Chevrolet | Captiva | 3.0 | 258hp | 2012 | Delco E39 | E39 12651093 97453016 | 3072kb |
| Chevrolet | Cruze | 1.4T | - | 2012 | E78 5591226 | 1024kb | |
| Chevrolet | Cruze | 1.6 | - | 2012 | DELCO E78 | E78 12642926 25192031 | 2048kb |
| Chevrolet | Cruze | 1.6i | - | 2012 | AT2KDMT80 025188939 28351908 | 1024kb | |
| Chevrolet | Cruze | 1.6 | 109hp | 2012 | Delphi MT80 | 8J30012R1P101P1 2518612200 | 1024kb |
| Chevrolet | Cruze | 1.6 | 109hp | 2012 | Delphi MT80 | 02522049 | 1024kb |
| Chevrolet | Cruze | 1.6 | 109hp | 2012 | Delphi | MT80 1889 25186121 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2012 | Siemens | 0025189120 O9500G60 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2012 | Siemens | J8EG40M1 O9500G400 | 1024kb |
| Chevrolet | Epica | 2.0 MT | 144hp | 2012 | Siemens/Continental | C002MR10 D803CEMS20 | 2048kb |
| Chevrolet | Lacetti | 1.6 | - | 2012 | Siemens | 68EM88 D10900 | 32kb |
| Chevrolet | Lacetti | 1.4MT | - | 2012 | Siemens | 5WY1E01D 3BHL KR7714516 | 32kb |
| Chevrolet | Lacetti | 1.6 | 109hp | 2012 | Siemens | 5WY1E03F 3BSN KR7714525200 | 512kb |
| Chevrolet | Orlando | 1.8 | 125hp | 2012 | Siemens/Continental Simtec76.1 | O95G40 | 1024kb |
| Chevrolet | Orlando | 1.8 | 141hp | 2012 | Siemens | O9500G400 | 1024kb |
| Chevrolet | Savana | 6.6TDI | 353hp / 660nm | 2012 | Bosch EDC17CP18 | 1037510165 654M0520 510165 | 2048kb |
| Chevrolet | Silverado | 6.6TDI | 393hp | 2012 | Bosch EDC17CP18 | 1037510164654M0520 F310A3B3 510164 | 4096kb |
| Chevrolet | Spark | 1.0 | - | 2012 | Siemens | D52 5RM21 D12000 | 512kb |
| Chevrolet | Spark | 1.0 | - | 2012 | Siemens/Continental D52 | 5RM21 5WY1K58A D1200000 | 512kb |
| Chevrolet | Spark | 1.0 | 70hp | 2012 | Siemens | D12F KR77305107 D12000 | 512kb |
| Chevrolet | TrBlazer | 2.8TDI | 180hp / 440nm | 2012 | Bosch EDC16C39 | 12634240 212655411AA 1037513351P843 | 2048kb |
| Chevrolet | Captiva | 3.2 V6 | 230hp | 2011 | Bosch | 0261209107 96878483 | 2048kb |
| Chevrolet | Cruze | 1.8i | - | 2011 | Siemens | O9500E300 | 1024kb |
| Chevrolet | Cruze | 2.0d | 163hp | 2011 | Delphi DCM3.7 | 03P906021B DCM3.7-B1E-UGB69J-Z20-J309-A2-118-V-ME-P-D-101104 | 1984kb |
| Chevrolet | Epica | 2.0i | 143hp | 2011 | Siemens | 2048kb | |
| Chevrolet | Savana | 6.6TDI | 365hp / 660nm | 2011 | Bosch EDC17CP18 | 436F7Y8 F2HTICJ2KR 510154 | 2048kb |
| Chevrolet | Aveo | 1.2 | - | 2010 | 7714525200 3BOR | 512kb | |
| Chevrolet | Aveo | 1.2 | 75hp | 2010 | Siemens | 5WY5913C 1CAD | 32kb |
| Chevrolet | Camaro | 3.6i | - | 2010 | Bosch | 0261S02727 500800 | 2048kb |
| Chevrolet | Captiva | 2.4 | 136hp | 2010 | Bosch ME7.9.9 | 0261208782 ME799 | 832kb |
| Chevrolet | Captiva | 3.2 | 230hp | 2010 | Bosch | 0261209107 | 2048kb |
| Chevrolet | Cruze | 1.6 | - | 2010 | Delphi | MT80 00930231 D09001DK248033 | 1024kb |
| Chevrolet | Cruze | 1.8 | - | 2010 | Siemens | 25186185 O9500G400 | 1024kb |
| Chevrolet | Cruze | 1.8 | 125hp | 2010 | Siemens | O9500G40 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2010 | Siemens | 25182395 CAO95B20 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2010 | Siemens | MD090730222 J4GB20M4 CaO95B20 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp / 176nm | 2010 | Siemens Simtek76 | 25184435 CAO95E30 | 1024kb |
| Chevrolet | Cruze | 1.8 | 141hp | 2010 | Siemens | O9500B200 | 1024kb |
| Chevrolet | Epica | 2.0i | 144hp | 2010 | Siemens/Continental | D803CEMS20000 | 2048kb |
| Chevrolet | Equinox | 2.4 | 182hp / 233nm | 2010 | Delco E39 | EF899751017 12642575 9954965642 | 3072kb |
| Chevrolet | Lacetti | 1.6 | 109hp | 2010 | Siemens | 5WY1E03E 1BSN D1000E000 | 32kb |
| Chevrolet | Camaro | 3.6FSI | 306hp | 2009 | Bosch ME9 | 78899787845 0261S02727 500800 | 2049kb |
| Chevrolet | Captiva | 2.4 | 140hp | 2009 | Bosch ME7.9.9 | 0261208782 96838773 | 832kb |
| Chevrolet | Cruze | 1.6 | 114hp | 2009 | Siemens | O9500B200 | 1024kb |
| Chevrolet | Aveo | 1.4 | 80hp | 2008 | Delphi MT80 | 28131889 28197772 | 1024kb |
| Chevrolet | Aveo | 1.2 | 88hp | 2008 | Siemens | 5WY1E01 3BOP | 512kb |
| Chevrolet | Captiva | 2.4 | - | 2008 | Bosch ME7.9.9 | 0261201458 | 768kb |
| Chevrolet | Captiva | 2.4 | - | 2008 | Bosch ME7.9.9 | 0261201458 | 768kb |
| Chevrolet | Captiva | 2.4 | 140hp | 2008 | Bosch ME7.9.9 | 0261201458 | 768kb |
| Chevrolet | Captiva | 2.0VDCi | 150hp | 2008 | Bosch EDC16C39 | 225181341AA AA25181341 | 2048kb |
| Chevrolet | Captiva | 2.0VDCI | 150hp | 2008 | Bosch EDC16C39 | 296996792AA MPC561 | 2048kb |
| Chevrolet | Captiva | 2.0VDCi | 150hp | 2008 | Bosch EDC16C39 | 397183 | 2048kb |
| Chevrolet | Captiva | 3.2 | 230hp | 2008 | Bosch | 0261209318 0261209107 | 2048kb |
| Chevrolet | Epica | 2.0 | - | 2008 | Siemens | C002MR10 | 2048kb |
| Chevrolet | Epica | 2.0 | 141hp | 2008 | Siemens | 2048kb | |
| Chevrolet | Lacetti | CS-spark | - | 2008 | Siemens | 512kb | |
| Chevrolet | Lacetti | 1.4 | 85hp | 2008 | Siemens | 1BHL 02610KR771 | 512kb |
| Chevrolet | Lacetti | 1.4 | 95hp | 2008 | Siemens | 1BHL 38-45-30 | 32kb |
| Chevrolet | Lanos | 1.4 | - | 2008 | Marelli IAW4HV | Mikas11 AEC 0232092 | 576kb |
| Chevrolet | Lanos | 1.5 | 86hp | 2008 | Delphi | XADN P0801BXZ01 12223082 | 256kb |
| Chevrolet | Lanos KDAC Delco | 1.5 | - | 2008 | 32kb | ||
| Chevrolet | Niva | 1.7 | - | 2008 | Bosch | B122HR91 0261201182 383078 | 832kb |
| Chevrolet | Spark | 0.8 | 52hp | 2008 | Siemens | 32kb | |
| Chevrolet | Tahoe | 5.3 | 325hp | 2008 | Delco E38 | 12610424 12617631 12651456 | 2048kb |
| Chevrolet | Aveo | 1.4 | 94hp | 2007 | Delphi MR-140 | XAJZ KL1SF697J8B097965 MTJ2004426 | 256kb |
| Chevrolet | Captiva | 2.0VDCI | 140hp | 2007 | Bosch EDC16C39 | 2048kb | |
| Chevrolet | Captiva | 2.4 | 141hp | 2007 | Bosch ME7.9.9 | 0261208782 | 768kb |
| Chevrolet | Captiva | 2.4 | 143hp | 2007 | Bosch ME7.9.9 | 0261208782 | 768kb |
| Chevrolet | Captiva | 2.4 | 150hp | 2007 | Bosch ME7.9.9 | 0261208782 | 768kb |
| Chevrolet | Captiva | 3.2 | 230hp / 297nm | 2007 | Bosch ME9 | 96851007 0261209107 1039S16645 | 2048kb |
| Chevrolet | Captiva | 3.2 | 230hp | 2007 | Bosch | 0261209107 BDM | 2048kb |
| Chevrolet | Epica | 2.0 | 143hp | 2007 | Siemens | A202MR10 | 2048kb |
| Chevrolet | Lacetti | 1.6 | - | 2007 | Siemens | 5WY1E01 3BSN 40-6d-42 | 512kb |
| Chevrolet | Lacetti | 1.4 MT | 88hp | 2007 | Siemens | 5WY1E01 3BHL 39-30-30 | 512kb |
| Chevrolet | Lacetti | 1.4 MT | 94hp | 2007 | Siemens | 3BHV 39-30-30 | 512kb |
| Chevrolet | Niva | 1.8 | 122hp | 2007 | Siemens/Continental | 55354039 O41050 | 24kb |
| Chevrolet | Silverado | 6.6TDI | 365hp | 2007 | Bosch EDC16C42 | 392463 | 2048kb |
| Chevrolet | TopKick | 7.8TDI | 200hp | 2007 | Denso SH7058 | 275800-6692 25943723 AR226H07T212 | 1024kb |
| Chevrolet | Captiva | 2.0TDCi | 127hp | 2006 | Bosch EDC16C39 | 2048kb | |
| Chevrolet | Captiva | 2.0VDCI | 150hp | 2006 | Bosch EDC16C39 | 376659 | 2048kb |
| Chevrolet | Lacetti | 1.6 | - | 2006 | Siemens | 5WY1E01 39-30-30 | 512kb |
| Chevrolet | Lacetti | 1.4 MT | 88hp | 2006 | Siemens | 5WY1E01 1BHL 38-45-30 | 512kb |
| Chevrolet | Trail Blazer | 4.2 | 237hp | 2005 | 21852408 21957562 | 1024kb | |
| Chevrolet | TrBlazer | 4.2 | - | 2005 | Delphi | 10325466 LDFEHGHKML0N | 1024kb |
| Chevrolet | Tahoe | 5.7 | 290hp | 2004 | 1024kb | ||
| Chevrolet | Blazer | 4.7 | - | 2002 | Delphi | 1024kb | |
| Chevrolet | Trail Blazer | 4.2 | - | 2002 | Delco | 1024kb | |
| Chevrolet | Tracker | 2.0 | 100hp | 2001 | Melco MH7203 | 33920-65D2 33921-65DL BS2040 | 128kb |
Snapshot refreshed Jul 06, 2026. Compatibility is a starting point for file analysis; final feasibility depends on the exact readout and requested solution.