Back to database
7.6TDI ECU file-service compatibility
Indexed Calibrix compatibility records for 7.6TDI engines, connected to makes, ECU families, years, software identifiers and file sizes used during technical file review.
Related makes
Related ECUs
| Make | Model | Engine | Power | Year | ECU | SW / HW IDs | Size |
|---|---|---|---|---|---|---|---|
| Daewoo | Novus | 7.6TDI | 350hp | 2019 | Bosch EDC7UC31 | Y281S01684-V7 P68471 511091 DL08 | 2048kb |
| Daewoo | Bus | 7.6TDI | 279hp | 2015 | Bosch EDC7UC31 | P68471 Y281S01684-V7 511091 DL08 | 2048kb |
| Daewoo | Novus | 7.6TDI | 340hp | 2013 | Bosch EDC7UC31 | Y281S01684-V7 CA1206173 511091 DL08 | 2048kb |
| Daewoo | Novus | 7.6TDI | 320hp | 2012 | Bosch EDC7UC31 | P68471 KLTCH4CK1 511091 | 2048kb |
| Daewoo | Bus-Fx116 | 7.6TDI | - | 2009 | Bosch EDC7UC31 | P68431 Y281S01684 392317 | 2048kb |
| Doosan | DX255 | 7.6TDI | 190hp / 1330nm | 2022 | Bosch MD1CE100 | P1790_V450V9 10SW079745 079745 DL08 | 8192kb |
| Doosan | DX300 | 7.6TDI | 274hp | 2022 | Bosch MD1CE100 | P1790_V450V9 MFE00_A08 046822 DL08 | 8192kb |
| Doosan | Dx320 | 7.6TDI | 300hp | 2022 | Bosch MD1CE100 | CTHIS04866 20210713 P1790_V450V9 DL08 | 8960kb |
| Doosan | DX300LC | 7.6TDI | 271hp | 2021 | Bosch MD1CE100B | P1790 V450V9 067716 DL08 | 8192kb |
| Doosan | DX350 | 7.6TDI | - | 2021 | Bosch MD1CE100 | P1790_V441V9 MFE01_A07 067716 DL08 | 8192kb |
| Doosan | DL320 | 7.6TDI | 270hp | 2020 | Bosch MD1CE100 | P5K4A0 P17903 079748 DL08 | 8192kb |
| Doosan | DL350 | 7.6TDI | 275hp | 2020 | Bosch EDC17CV41 | P1326V442 8MEL0109 560200 DL08 | 4096kb |
| Doosan | DL380 | 7.6TDI | 276hp | 2020 | Bosch MD1CE100 | MFL01_A09 10SW079748 079748 DL08 | 8192kb |
| Doosan | DX300 | 7.6TDI | 274hp | 2020 | Bosch MD1CE100 | P17903 594393 067716 DL08 | 8192kb |
| Doosan | DX300LC | 7.6TDI | 271hp | 2020 | Bosch MD1CE100 | 13K9A0 P1790_V430V9 051898 DL08 | 8192kb |
| Doosan | DX340L | 7.6TDI | 247hp | 2020 | Bosch EDC17CV41 | P1326V442 8MEE0109 560200 DL08 | 4096kb |
| Doosan | DX350 | 7.6TDI | 290hp | 2020 | Bosch MD1CE100 | P1790_V450V9 P1481_IFX4_AR40 062265 DL08 | 8192kb |
| Doosan | DL350 | 7.6TDI | 275hp | 2019 | Bosch EDC17CV41 | P1326V442 8MEL0003 560200 DL08 | 4096kb |
| Doosan | DX350 | 7.6TDI | 313hp | 2019 | Bosch EDC17CV41 | 8MEE0011 P1326V442 MEE00_A12 DL08 | 2816kb |
| Doosan | DX350 | 7.6TDI | 313hp | 2019 | Bosch EDC17CV41 | P1326V442 8MEE0010 DL08 | 2816kb |
| Doosan | DX350LX | 7.6TDI | 313hp | 2019 | Bosch EDC17CV41 | P1326V442 8LEE0301 560200 DL08 | 4096kb |
| Doosan | DX350LC | 7.6TDI | 313hp / 1320nm | 2018 | Bosch EDC17CV41 | 21343004C01 P1326V442 560200 DL08 | 4096kb |
| Doosan | DL300 | 7.6TDI | 217hp | 2017 | Bosch EDC17CV41 | P1326V442 8MEL0007 560200 DL08 | 4096kb |
| Doosan | DX300LC | 7.6TDI | 260hp | 2017 | Bosch EDC17CV41 | LEE00D1 P1326V442 560200 DL08 | 4096kb |
| Doosan | DH210 | 7.6TDI | 208hp / 980nm | 2013 | Bosch EDC17CV41 | EHPEA_A04 P901_422 519711 DL08 | 4096kb |
| Doosan | DL08K | 7.6TDI | 270hp | 2012 | Bosch EDC7UC31 | EDC7UC31P68471 1037511091684 511091 | 2048kb |
| Doosan | DL08S | 7.6TDI | 300hp | 2012 | Bosch EDC7UC31 | P68471 1037511091684 511091 | 2048kb |
| Doosan | DX300LC | 7.6TDI | - | 2012 | Bosch EDC7UC31 | 1037392317684 P68431 392317 | 2048kb |
| Doosan | DX340 | 7.6TDI | 285hp / 1260nm | 2012 | Bosch EDC17CV41 | 1037519711P901V422 P901_422 519711 DL08 | 4096kb |
| Doosan | DL08K | 7.6TDI | 270hp / 1373nm | 2009 | Bosch P68471 | BEC11_B02 P68471 Y281S01684 DL08 | 1984kb |
| Hyundai | QV325 | 7.6TDI | 350hp / 1470nm | 2023 | Denso 1N83M | 40SH72546R 39100-52820 JU06G6HDP050 | 3840kb |
| Hyundai | Pavise | 7.6TDI | 325hp | 2020 | Denso 1N83M | 276773-1746 39100-52820 JU09G6HDP062 | 3840kb |
| International | Workstar-7400 | 7.6TDI | 315hp | 2019 | Siemens/Continental SID914 | 11NSA508100 10277869AA NSA50M2000000 | 4608kb |
| International | 4200i | 7.6TDI | 275hp | 2016 | Siemens/Continental SID914 | NS9001M1 10277869AA NSAF10 | 4608kb |
| International | 4200 | 7.6TDI | 315hp | 2015 | Siemens/Continental SID913 | PBW5EJR0 0261221315 NS9800 | 4608kb |
| International | DuraStar | 7.6TDI | 310hp / 870nm | 2014 | Siemens/Continental SID908 | NS730-111NS733 5WS40900 NS7G2511 | 3072kb |
| International | MaxxForce-8 | 7.6TDI | 300hp / 1160nm | 2014 | Siemens/Continental SID904 | 5WS40600 11NS0508100 PMG2RJR0 | 2560kb |
| International | 7400i | 7.6TDI | 300hp | 2013 | Siemens/Continental SID914 | 10277869AA 0261221315 NSA50M200 | 4608kb |
| International | 4200 | 7.6TDI | 320hp | 2012 | Siemens/Continental SID913 | A2C81542200 NS980031 NS980010NS9800 | 4608kb |
| International | 4400 | 7.6TDI | 260hp | 2012 | Siemens/Continental SID904 | 10154208AA 5008552438 NS6A50 | 2560kb |
| International | 7400 | 7.6TDI | 270hp / 1160nm | 2012 | Siemens/Continental SID904 | EFCK16061412 GUAD10137619AA NS6A5010 | 2560kb |
| International | MaxxForce-8 | 7.6TDI | 300hp | 2012 | Siemens/Continental SID904 | 10154208AA 5WY8614 NS650M2000000 | 2560kb |
| International | 7300 | 7.6TDI | 245hp | 2010 | Siemens/Continental SID904 | 5006424058 A2C53221150 NS0B00 | 2560kb |
| International | WorkStar-7400 | 7.6TDI | 333hp | 2009 | Siemens/Continental SID904 | 5WY8614 10154208AA 11NS052D000 | 2560kb |
| International | Workstar-7300 | 7.6TDI | 387hp | 2007 | Siemens/Continental SID904 | 11NS052D000 LMAF12062507 NS0D00 | 2560kb |
| International | 4300 | 7.6TDI | 231hp | 2005 | Siemens/Continental 5WK9 | 6578525403 MLPX17072110 N10G60 | 512kb |
Snapshot refreshed Jul 06, 2026.