Back to database

Siemens/Continental EMS10 compatibility

Indexed Calibrix compatibility records using the Siemens/Continental EMS10 controller family, with software identifiers and vehicle context for technical file review.

Related years

Related engines

MakeModelEnginePowerYearECUSW / HW IDsSize
ScaniaS46012.7TDI460hp2024Siemens/Continental EMS102490775 220901 3102411 DC131757936kb
ScaniaS56012.7TDI560hp2024Siemens/Continental EMS102490775 240326 3226138 DC131737936kb
ScaniaS59016.4TDI590hp2024Siemens/Continental EMS103042274 250624 3333422 DC161217936kb
ScaniaS59016.4TDI590hp2024Siemens/Continental EMS103042274 250702 3356451 DC161217936kb
ScaniaR46012.7TDI460hp2023Siemens/Continental EMS102490775 250828 3370947 DC131737936kb
ScaniaR59016.4TDI590hp2023Siemens/Continental EMS103042274 240827 3260971 DC161217936kb
ScaniaS56012.7TDI560hp2023Siemens/Continental EMS102490775 2959728 3102396 DC131737936kb
ScaniaS66016.4TDI660hp2023Siemens/Continental EMS103042274 230515 3180076 DC161227936kb
ScaniaS77016.4TDI770hp2023Siemens/Continental EMS103042274 220630 3014600 DC161237936kb
ScaniaR50012.7TDI500hp2022Siemens/Continental EMS102490775 221222 3090693 DC131747936kb
ScaniaS46012.7TDI460hp2022Siemens/Continental EMS102490775 211118 3066678 DC131757936kb
ScaniaS46012.7TDI460hp2022Siemens/Continental EMS102490775 221222 3090695 DC131757936kb
ScaniaS50012.7TDI500hp2022Siemens/Continental EMS102490775 240326 3226140 DC131747936kb
ScaniaS53016.4TDI530hp2022Siemens/Continental EMS103042274 221222 3139978 DC161207936kb
ScaniaS53016.4TDI530hp2022Siemens/Continental EMS102490777 200916 2894639 DC161207936kb
ScaniaS53016.4TDI530hp2022Siemens/Continental EMS102490777 240425 3269482 DC161207936kb
ScaniaS53016.4TDI530hp2022Siemens/Continental EMS102490777 230907 3185356 DC161207936kb
ScaniaS56012.7TDI560hp2022Siemens/Continental EMS102490775 231005 3214083 DC131737936kb
ScaniaS59016.4TDI590hp2022Siemens/Continental EMS102490777 240425 3269470 DC161217936kb
ScaniaS59016.4TDI590hp2022Siemens/Continental EMS103042274 221222 3139980 DC161217936kb
ScaniaS59016.4TDI590hp2022Siemens/Continental EMS102490777 220630 3014595 DC161217936kb
ScaniaS59016.4TDI590hp2022Siemens/Continental EMS102490777 230907 3185359 DC161217936kb
ScaniaS66016.4TDI659hp2022Siemens/Continental EMS103042274 231005 3214227 DC161227936kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS102490777 240425 3269441 DC161227936kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS103042274 221222 3139982 DC161227936kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS102490777 230907 3185361 DC161227936kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS103042274 250828 3370988 DC161227936kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS103042274 250219 3321429 DC161227936kb
ScaniaS77016.4TDI770hp2022Siemens/Continental EMS102490777 240425 3269466 DC161237936kb
ScaniaS77016.4TDI770hp2022Siemens/Continental EMS102490777 2564907 3185363 DC161238192kb
ScaniaS77016.4TDI770hp2022Siemens/Continental EMS102490777 230907 3185363 DC161237936kb
ScaniaS42012.7TDI420hp2021Siemens/Continental EMS102490775 241009 3295844 DC131817936kb
ScaniaS50012.7TDI500hp2021Siemens/Continental EMS102490775 250624 3339911 DC131747936kb
ScaniaS53016.4TDI530hp2021Siemens/Continental EMS102490777 220630 3014593 DC161207936kb
ScaniaS59016.4TDI590hp2021Siemens/Continental EMS103042274 220901 3052943 DC161217936kb
ScaniaS59016.4TDI590hp2021Siemens/Continental EMS103042274 230515 3180054 DC161217936kb
ScaniaS59016.4TDI590hp2021Siemens/Continental EMS103042274 240326 3226198 DC161217936kb
ScaniaS53016.4TDI530hp2019Siemens/Continental EMS103042274 240326 3226196 DC161207936kb

Snapshot refreshed Jul 06, 2026.