Back to database

Siemens/Continental EMS10 CEM1 compatibility

Indexed Calibrix compatibility records using the Siemens/Continental EMS10 CEM1 controller family, with software identifiers and vehicle context for technical file review.

Related years

Related engines

MakeModelEnginePowerYearECUSW / HW IDsSize
ScaniaS56012.7TDI560hp2025Siemens/Continental EMS10 CEM12490775 241009 3295835 DC131737936kb
ScaniaR50012.7TDI500hp2024Siemens/Continental EMS10 CEM12490775 250624 3333341 DC131747936kb
ScaniaS50012.7TDI500hp2024Siemens/Continental EMS10 CEM1250624 3339911 DC131748192kb
ScaniaS56012.7TDI560hp2024Siemens/Continental EMS10 CEM12490775 250828 370947 DC131737936kb
ScaniaS56012.7TDI560hp2024Siemens/Continental EMS10 CEM12490775 240827 3260843 DC131737936kb
ScaniaS56012.7TDI560hp2024Siemens/Continental EMS10 CEM13231845 2490775 3260843 DC131738192kb
ScaniaS50012.7TDI500hp2023Siemens/Continental EMS10 CEM12490775 250219 3321376 DC131747936kb
ScaniaS56012.7TDI560hp2023Siemens/Continental EMS10 CEM12490775 250624 3333315 DC131737936kb
ScaniaS59016.4TDI590hp2023Siemens/Continental EMS10 CEM13042274 250828 3370985 DC161217936kb
ScaniaS66016.4TDI660hp2023Siemens/Continental EMS10 CEM13042274 250702 3356453 DC161227936kb
ScaniaS66016.4TDI660hp2023Siemens/Continental EMS10 CEM13042274 241009 3295862 DC161227936kb
ScaniaS77016.4TDI770hp2023Siemens/Continental EMS10 CEM13042274 250624 3333427 DC161237936kb
ScaniaS77016.4TDI770hp2023Siemens/Continental EMS10 CEM13042274 230515 3180079 DC161237936kb
ScaniaG56012.7TDI560hp2022Siemens/Continental EMS10 CEM12490775 220901 3102396 DC131737936kb
ScaniaR50012.7TDI500hp2022Siemens/Continental EMS10 CEM12490775 240827 3260874 DC131747936kb
ScaniaR53016.4TDI530hp2022Siemens/Continental EMS10 CEM12859414 230907 3185356 DC161208192kb
ScaniaS42012.7TDI420hp / 2200nm2022Siemens/Continental EMS10 CEM12490775 240827 3260890 DC131817936kb
ScaniaS46012.7TDI460hp2022Siemens/Continental EMS10 CEM12490775 240326 3226152 DC131757936kb
ScaniaS46012.7TDI460hp2022Siemens/Continental EMS10 CEM12588532 220901 3102411 DC1317516384kb
ScaniaS56012.7TDI560hp2022Siemens/Continental EMS10 CEM12490775 250219 3321360 DC131737936kb
ScaniaS56012.7TDI560hp2022Siemens/Continental EMS10 CEM12490775 3331165 3370947 DC131738192kb
ScaniaS59016.4TDI590hp2022Siemens/Continental EMS10 CEM13042274 220608 3014595 DC161217936kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS10 CEM12490775 250828 370988 DC161228192kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS10 CEM13042274 240827 3260985 DC161227936kb
ScaniaS66016.4TDI660hp2022Siemens/Continental EMS10 CEM13245121 240425 269441 DC161228192kb
ScaniaR77016.4TDI770hp2021Siemens/Continental EMS10 CEM13042274 240326 3226203 DC161237936kb
ScaniaS50012.7TDI500hp2021Siemens/Continental EMS10 CEM13171941 230515 3179960 DC131748192kb
ScaniaS59016.4TDI590hp2021Siemens/Continental EMS10 CEM12859414 220608 3014595 DC1612116384kb
ScaniaS66016.4TDI660hp2021Siemens/Continental EMS10 CEM13042274 240326 3226200 DC161227936kb
ScaniaS42012.7TDI420hp2020Siemens/Continental EMS10 CEM12490775 240326 3226170 DC131818192kb
ScaniaS42012.7TDI420hp2020Siemens/Continental EMS10 CEM12490775 221222 3090707 DC131767936kb
ScaniaS46012.7TDI460hp2020Siemens/Continental EMS10 CEM12490775 250828 3370951 DC131757936kb

Snapshot refreshed Jul 06, 2026.