Back to database

Siemens/Continental EEC3 compatibility

Indexed Calibrix compatibility records using the Siemens/Continental EEC3 controller family, with software identifiers and vehicle context for technical file review.

MakeModelEnginePowerYearECUSW / HW IDsSize
AtlasCopcoACM-9.3TDI315hp2020Siemens/Continental EEC31918850 2862078 2850493 DC09312A2048kb
DewulfEnduroACM-12.7TDI494hp2022Siemens/Continental EEC31918850 3111153 3130274 DC13313A2048kb
DewulfSC360ACM-9.3TDI360hp2015Siemens/Continental EEC31918850 141113 2378015 DC09385A2048kb
DoosanDL480ACM-12.7TDI400hp2020Siemens/Continental EEC31918850 3111153 3130274 DC131102048kb
DoosanDA30ACM-9.3TDI367hp2016Siemens/Continental EEC31918850 150609 2468593 DC09086A2049kb
Doosan9.3TDIACM-9.3TDI375hp / 1873nm2015Siemens/Continental EEC31918850 G150318 2434900 DC09077A2048kb
KleemannMR-130proACM-16.4TDI710hp2021Siemens/Continental EEC31918850 2862078 2850493 DC16317A2048kb
PloegerEPD540eACM-9.3TDI400hp2023Siemens/Continental EEC31918850 3013062 2842200 DC09313A2048kb
ScaniaR450ACM-12.7TDI450hp2022Siemens/Continental EEC31918850 221028 3122572 DC131642048kb
ScaniaR620ACM-16.4TDI620hp2022Siemens/Continental EEC31918850 221028 3122572 DC161182048kb
ScaniaS530ACM-16.4TDI530hp2022Siemens/Continental EEC31918850 230907 3185649 DC161202048kb
ScaniaS530ACM-16.4TDI530hp2022Siemens/Continental EEC31918850 2911113 2871897 DC161202048kb
ScaniaS770ACM-16.4TDI770hp2022Siemens/Continental EEC31918850 230907 3185649 DC161232048kb
ScaniaS770ACM-16.4TDI770hp2022Siemens/Continental EEC31918850 2911113 2871897 DC161232048kb
ScaniaS770ACM-16.4TDI770hp2022Siemens/Continental EEC3918850 5220629 3098996 DC161232048kb
ScaniaS770ACM-16.4TDI795hp2021Siemens/Continental EEC31918850 3111153 3130274 DC16385A2048kb
ScaniaR500ACM-12.7TDI500hp2020Siemens/Continental EEC31918850 210922 2990711 DC131552048kb
ScaniaS450ACM-12.7TDI450hp2020Siemens/Continental EEC31918850 2877992 2882396 DC131642049kb
ScaniaS540ACM-12.7TDI540hp2020Siemens/Continental EEC3918850 210922 2990711 DC131662048kb
ScaniaS580ACM-16.4TDI580hp2020Siemens/Continental EEC31918850 210922 2990711 DC161082048kb
ScaniaS650ACM-16.4TDI650hp2020Siemens/Continental EEC31918850 221028 3122572 DC161182048kb
ScaniaP410ACM-12.7TDI410hp2019Siemens/Continental EEC31918850 221028 3122572 DC131412049kb
ScaniaP410ACM-12.7TDI410hp2019Siemens/Continental EEC31918850 3115477 3122572 DC131412048kb
ScaniaR410ACM-12.7TDI410hp2019Siemens/Continental EEC31918850 2669219 2669220 DC131152052kb
ScaniaR480ACM-12.7TDI-2019Siemens/Continental EEC31918850 180411 2669220 DC131252048kb
ScaniaR500EEC3-12.7TDI500hp2019Siemens/Continental EEC31918850 2877992 2882396 DC132048kb
ScaniaR500ACM-12.7TDI500hp2019Siemens/Continental EEC31918850 3115477 3122572 DC131552052kb
ScaniaR500ACM-12.7TDI500hp2019Siemens/Continental EEC31918850 3013797 2990711 DC131552052kb
ScaniaS450ACM-12.7TDI450hp2019Siemens/Continental EEC31918850 170420 2580227 DC131482048kb
ScaniaS500ACM-12.7TDI500hp2019Siemens/Continental EEC31918850 2862078 2850493 DC131552048kb
ScaniaS650ACM-16.4TDI650hp2019Siemens/Continental EEC31918850 2954241 2954444 DC161182052kb
ScaniaIndustrACM-16.4TDI662hp2018Siemens/Continental EEC31918850 150609 2544200 DC16084A2048kb
ScaniaP220ACM-6.7TDI220hp2018Siemens/Continental EEC31918850 2656689 2656693 DC071112048kb
ScaniaP280ACM-9.3TDI280hp2018Siemens/Continental EEC31918850 210922 2990711 DC091302048kb
ScaniaP3609.3TDI360hp2018Siemens/Continental EEC31918850 221028 3122572 DC092048kb
ScaniaR450ACM-12.7TDI450hp2018Siemens/Continental EEC31918850 150609 2468593 DC131472048kb
ScaniaR45012.7TDI450hp2018Siemens/Continental EEC31918850 210922 2990711 DC131482048kb
ScaniaR500ACM-12.7TDI500hp2018Siemens/Continental EEC31918850 221028 3122572 DC131552048kb
ScaniaR580ACM-16.4TDI580hp2018Siemens/Continental EEC31918850 160914 2438867 DC16022048kb
ScaniaS500ACM-12.7TDI500hp2018Siemens/Continental EEC31918850 7201028 2954444 DC131552048kb
ScaniaS520ACM-16.4TDI520hp2018Siemens/Continental EEC31918850 7201028 2954444 DC16162048kb
ScaniaP280ACM-9.3TDI280hp2017Siemens/Continental EEC31918850 2994549 2859074 DC091132048kb
ScaniaR410ACM-12.7TDI410hp2017Siemens/Continental EEC31918850 160711 2574672 DC131152048kb
ScaniaR410ACM-12.7TDI410hp2017Siemens/Continental EEC31918850 160711 2574672 DC131152052kb
ScaniaR450ACM-12.7TDI450hp2017Siemens/Continental EEC31918850 2862078 28504932048kb
ScaniaR450ACM-12.7TDI450hp2017Siemens/Continental EEC31918850 180411 2669220 DC131472048kb
ScaniaR730ACM-16.4TDI730hp2017Siemens/Continental EEC31918850 160914 2438867 DC16072048kb
ScaniaACM-P41012.7TDI410hp2016Siemens/Continental EEC31918850 180411 2669220 DC131152049kb
ScaniaP380ACM-9.3TDI380hp2016Siemens/Continental EEC31918850 2994549 2859074 DC091122048kb
ScaniaR450ACM-12.7TDI450hp2016Siemens/Continental EEC31918850 181203 2793196 DC131482048kb
ScaniaR450ACM-12.7TDI450hp2016Siemens/Continental EEC31918850 181203 2793196 DC131482048kb
ScaniaR520ACM-16.4TDI520hp2016Siemens/Continental EEC31918850 160711 2574672 DC161012052kb
ScaniaR580ACM-16.4TDI580hp2016Siemens/Continental EEC31918850 3115477 3122572 DC161022052kb
ScaniaP410ACM-12.7TDI410hp2015Siemens/Continental EEC31918850 180411 2669220 DC131152048kb
ScaniaR450ACM-12.7TDI450hp2015Siemens/Continental EEC31918850 180411 2669220 DC131242048kb
ScaniaR450ACM-12.7TDI450hp2015Siemens/Continental EEC31918850 160711 2574672 DC132048kb
ScaniaR580ACM-16.4TDI580hp2015Siemens/Continental EEC31918850 180411 2669220 DC161022048kb
ScaniaR620ACM-16.4TDI620hp2015Siemens/Continental EEC31918850 7201028 2954444 DC161152048kb
ScaniaR450ACM-12.7TDI450hp2014Siemens/Continental EEC31918850 160711 2574672 DC131472052kb
ScaniaR440ACM-12.7TDI440hp2013Siemens/Continental EEC31918850 180411 2669220 DC13102049kb
TerexTDS825ACM-16.4TDI770hp2019Siemens/Continental EEC31918850 150609 2544200 DC16085A2048kb
TerexXR400ACM-9.3TDI-2016Siemens/Continental EEC31918850 120605 2024097 DC09080A2052kb

Snapshot refreshed Jul 06, 2026.