Back to database

Motorola LIDEC ECU2 compatibility

Indexed Calibrix compatibility records using the Motorola LIDEC ECU2 controller family, with software identifiers and vehicle context for technical file review.

MakeModelEnginePowerYearECUSW / HW IDsSize
ClaasTorion7.0TDI272hp / 1760nm2020Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9344096kb
KroneM45012.0TDI449hp2024Motorola LIDEC ECU2201807240717 201907241308 D2MC_202911_299676 D9464096kb
KroneBigX-1180ACM-24.2TDI1156hp2023Motorola LIDEC ECU2201708281518 201907241308 D2MC_202911_299676 D95124096kb
KroneBigX-78016.2TDI775hp2023Motorola LIDEC ECU2201712121311 201903251753 D2MC_202448_195912 D95084096kb
KroneBigX-78016.2TDI775hp2023Motorola LIDEC ECU2201507301041 201903251753 D2MC_202448_195912 D95084128kb
KroneBig-X78016.2TDI775hp / 3350nm2022Motorola LIDEC ECU2201807240717 202409051051 D2MC_202920_372161 D95084128kb
KroneBig-X78016.2TDI775hp / 2416nm2022Motorola LIDEC ECU2202106220615 202306211308 D2MC_202917_344682 D95084096kb
KroneBig-X78016.2TDI775hp / 2416nm2022Motorola LIDEC ECU2201807240717 202106220615 202917_344682 D95084096kb
KroneBig-X78016.2TDI775hp / 2416nm2022Motorola LIDEC ECU2201507301041 201712121311 D2MC_202448_195912 D95084096kb
KroneBigX-78016.2TDI775hp / 3510nm2021Motorola LIDEC ECU2201708281518 202306211308 D2MC_202917_344682 D95084128kb
KroneBigM-45012.0TDI449hp / 2096nm2019Motorola LIDEC ECU2201807240731 201904081157 D2MC_202901_227406 D9464128kb
KroneBigX-88016.2TDI897hp / 2672nm2019Motorola LIDEC ECU2201507301041 201712121311 D2MC_202448_195912 D95084128kb
KroneBigX-88016.2TDI897hp2019Motorola LIDEC ECU2201507301041 201712121311 D2MC_202448_195912 D95084096kb
KroneBigX-88016.2TDI897hp / 2672nm2019Motorola LIDEC ECU2201807240717 202306211308 D2MC_202917_344682 D95084096kb
KroneM45012.0TDI449hp / 2096nm2017Motorola LIDEC ECU2201807240717 201904081157 D2MC_202901_227406 D9464096kb
LiebherrLTM-109012.0TDI449hp / 2096nm2023Motorola LIDEC ECU2201708281204 202009251316 D2MC_202724_266888 D9464128kb
LiebherrLTM110012.0TDI476hp / 2272nm2023Motorola LIDEC ECU2201708281204 202009251316 D2MC_202724_266888 D9464128kb
LiebherrLTM110012.0TDI509hp / 2288nm2022Motorola LIDEC ECU2201407091549 201912120844 D2MC_202032_247775 D9464096kb
LiebherrLTR110608.0TDI190hp / 1430nm2022Motorola LIDEC ECU2201708281204 201708281518 202724_266888 D9444096kb
Liebherr810012.0TDI544hp2021Motorola LIDEC ECU2201907241308 202112161700 D2MC_202911_299676 D9464096kb
LiebherrL5507.0TDI272hp / 1760nm2021Motorola LIDEC ECU220190724130 201708281518 D2MC_202912_307252 D9344096kb
LiebherrL5568.0TDI272hp / 1975nm2021Motorola LIDEC ECU2201708281204 201708281518 D2MC_202151_218370 D9444128kb
LiebherrLB4512.0TDI544hp / 2336nm2021Motorola LIDEC ECU2201708281518 202409051051 D2MC_202920_372161 D9464096kb
LiebherrLTM11008.0TDI313hp / 1975nm2021Motorola LIDEC ECU2201708281204 201708281518 D2MC_202724_266888 D9444128kb
LiebherrR9267.0TDI272hp / 1760nm2021Motorola LIDEC ECU220190724130 201708281518 202204011422 D9344096kb
LiebherrL5507.0TDI272hp / 1760nm2020Motorola LIDEC ECU2201609151151 201803021411 D2MC_202140_198403 D9344096kb
LiebherrLB458.0TDI544hp2020Motorola LIDEC ECU2201708281518 202411151032 D2MC_202731_374836 D9464128kb
LiebherrLH15012.0TDI544hp / 2288nm2020Motorola LIDEC ECU2201507301041 201509231411 D2MC_202139_189941 D9464096kb
LiebherrLH307.0TDI272hp / 1760nm2020Motorola LIDEC ECU2201807240717 202409051051 D2MC_202920_372161 D9344128kb
LiebherrLTM10208.0TDI190hp2020Motorola LIDEC ECU220190724130 202208251211 D2MC_202726_318972 D9444128kb
LiebherrLTM110012.0TDI476hp / 2236nm2020Motorola LIDEC ECU2201407091549 201509231411 D2MC_202034_294891 D9464096kb
LiebherrPR74610.5TDI435hp2020Motorola LIDEC ECU2201708281204 201812181944 D2MC_202151_218370 D9364128kb
LiebherrR93610.5TDI367hp / 1744nm2020Motorola LIDEC ECU2201708281204 202009251316 D2MC_202724_266888 D9364096kb
LiebherrR9408.0TDI272hp2020Motorola LIDEC ECU2201807240717 20190724130 202912_307252 D9444096kb
LiebherrA9247.0TDI268hp2019Motorola LIDEC ECU2201708281518 202106220615 D2MC_202920_372161 D9344096kb
LiebherrL5507.0TDI272hp / 1760nm2019Motorola LIDEC ECU2201609151151 201812181944 D2MC_202151_218370 D9344096kb
LiebherrL5567.0TDI272hp2019Motorola LIDEC ECU2201708281204 201708281518 D2MC_202151_218370 D9344128kb
LiebherrL56610.5TDI367hp / 1744nm2019Motorola LIDEC ECU2201708281204 201812181944 D2MC_202151_218370 D9364096kb
LiebherrL56610.5TDI367hp / 1744nm2019Motorola LIDEC ECU2201907241308 202204011422 D2MC_202912_307252 D9364096kb
LiebherrL57610.5TDI367hp / 1744nm2019Motorola LIDEC ECU220190724130 202204011422 ECU2D08_D2MC_202912_307252 D9364096kb
LiebherrLH407.0TDI272hp / 1760nm2019Motorola LIDEC ECU2201708281204 201708281518 D2MC_202151_218370 D9344096kb
LiebherrLRT-11008.0TDI190hp / 1430nm2019Motorola LIDEC ECU2201708281518 202106220615 D2MC_202731_374836 D9444096kb
LiebherrLTM105510.5TDI367hp / 1728nm2019Motorola LIDEC ECU2201807240717 202411151032 D2MC_202731_374836 D9364128kb
LiebherrLTM11008.0TDI313hp / 1975nm2019Motorola LIDEC ECU2201708281204 202009251316 D2MC_202724_266888 D9444096kb
LiebherrPR736XL7.0TDI272hp / 1760nm2019Motorola LIDEC ECU2201708281518 201812181944 D2MC_202151_218370 D9344096kb
LiebherrR97616.2TDI618hp / 2138nm2019Motorola LIDEC ECU2201807240717 201904081157 D2MC_202901_227406 D95084096kb
LiebherrR976HD12.0TDI544hp2019Motorola LIDEC ECU2201807240717 20190724130 D2MC_202911_299676 D9464096kb
LiebherrL5507.0TDI272hp2018Motorola LIDEC ECU2201708281518 202106220615 D2MC_202920_372161 D9344096kb
LiebherrL56610.5TDI272hp2018Motorola LIDEC ECU2201907241308 201708281518 D2MC_202912_307252 D9364096kb
LiebherrL58010.5TDI344hp / 1744nm2018Motorola LIDEC ECU2201708281204 201812181944 D2MC_202151_218370 D9364128kb
LiebherrLH307.0TDI272hp2018Motorola LIDEC ECU2201708281518 201812181944 D2MC_202151_218370 D9344096kb
LiebherrLH307.0TDI272hp / 1760nm2018Motorola LIDEC ECU2201509231411 201709150553 D2MC_202139_189941 D9344096kb
LiebherrLH608.0TDI258hp2018Motorola LIDEC ECU2201807240717 202409051051 D2MC_202920_372161 D9444128kb
LiebherrR926LC7.0TDI204hp2018Motorola LIDEC ECU220190724130 660109 ECU2D08_D2MC_202912_307252 D9344096kb
LiebherrR9367.0TDI272hp / 1760nm2018Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9344128kb
LiebherrR936LC7.0TDI272hp / 1760nm2018Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9344128kb
LiebherrR9408.0TDI272hp / 1975nm2018Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9444128kb
LiebherrTA23010.5TDI367hp / 1744nm2018Motorola LIDEC ECU2201907241308 202204011422 ECU2D08_D2MC_202912_307252 D9364096kb
Liebherr736XL7.0TDI272hp2017Motorola LIDEC ECU2201507301041 201801300847 D2MC_202149_197906 D9344096kb
LiebherrL5568.0TDI272hp2017Motorola LIDEC ECU2201708281518 201907241308 202204011422 D9444096kb
LiebherrL56610.5TDI367hp / 1636nm2017Motorola LIDEC ECU2201708281204 201812181944 D2MC_202151_218370 D9364128kb
LiebherrL56610.5TDI367hp2017Motorola LIDEC ECU2201708281204 201803021411 D2MC_202140_198403 D9364096kb
LiebherrLH307.0TDI272hp2017Motorola LIDEC ECU2201708281518 20190724130 D2MC_202912_307252 D9344096kb
LiebherrPR57612.0TDI449hp2017Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9464096kb
LiebherrPR726LGP7.0TDI163hp2017Motorola LIDEC ECU220190724130 201708281518 D2MC_202912_307252 D9344128kb
LiebherrR7367.0TDI231hp2017Motorola LIDEC ECU2201708281204 201812181944 D2MC_202151_218370 D9344128kb
LiebherrR9267.0TDI190hp2017Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9344128kb
LiebherrL5507.0TDI272hp / 1760nm2016Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9344128kb
LiebherrLB2812.0TDI544hp2016Motorola LIDEC ECU220190724130 202204011422 D2MC_202912_307252 D9464096kb
LiebherrLH307.0TDI272hp / 1760nm2016Motorola LIDEC ECU2201708281518 202106220615 D2MC_202920_372161 D9344096kb
LiebherrLTF10608.0TDI313hp / 1975nm2016Motorola LIDEC ECU2201708281204 202009251316 D2MC_202724_266888 D9444128kb
LiebherrPR7367.0TDI272hp / 1760nm2016Motorola LIDEC ECU2201708281204 201708281518 D2MC_202151_218370 D9344096kb
LiebherrR9267.0TDI190hp / 1248nm2016Motorola LIDEC ECU2201708281518 202204011422 D2MC_202912_307252 D9344128kb
LiebherrR96610.5TDI435hp / 1804nm2016Motorola LIDEC ECU2201907241308 202204011422 ECU2D08_D2MC_202912_307252 D9364096kb
LiebherrR96610.5TDI435hp / 1804nm2016Motorola LIDEC ECU2201708281204 202009251316 D2MC_202724_266888 D9364128kb
LiebherrLTM105510.5TDI367hp / 1744nm2015Motorola LIDEC ECU2201407091549 201709011528 D2MC_202031_189607 D9364128kb

Snapshot refreshed Jul 06, 2026.