Back to makes
Supported vehicle make
CF-Moto ECU file-service compatibility
Indexed compatibility data for CF-Moto vehicles and machinery, including ECU controller families, software identifiers, engines, output values and file sizes used during technical file analysis.
ECU coverage
CF-Moto controllers and software IDs
| Make | Model | Engine | Power | Year | ECU | SW / HW IDs | Size |
|---|---|---|---|---|---|---|---|
| CF-Moto | X10 | 1000cc | 74hp | 2021 | Bosch US6 | BGLS568 F01R0ADW43 X10160A7 | 1536kb |
| CF-Moto | ATV | 1000cc | 79hp | 2018 | Bosch MED17.8.10 | 17810CBV01 GS1503A2C3 F01RB0DL4 | 1536kb |
| CF-Moto | Moto | X8 | 63hp | 2016 | PHV-1HW X8121016 | 256kb | |
| CF-Moto | Moto | X5 | 38hp | 2015 | Bosch BMSK | 36R09C09CC F01R00DU69 PHV-1HW | 832kb |
| CF-Moto | X6 | 600cc | 38hp | 2012 | Bosch MSE3.0 | MSE3.0 ST10F275 | 832kb |
Snapshot refreshed Jul 06, 2026. Compatibility is a starting point for file analysis; final feasibility depends on the exact readout and requested solution.